56711 - Mdu Passenger Live Train Running Status
You are Viewing Historical Train Status of 56711 - Mdu Passenger for Date 16 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Madurai MDU | Source No Record | 06:50 AM / No Record No Record |
- |
Madurai East MES | 06:56 AM / No Record No Record | 06:57 AM / No Record No Record |
- |
Silaiman ILA | 07:07 AM / 07:08 AM No Delay | 07:08 AM / 07:09 AM No Delay |
- |
Tiruppuvanam TVN | 07:15 AM / 07:16 AM No Delay | 07:16 AM / 07:17 AM No Delay |
- |
Tiruppachetti TPC | 07:26 AM / 07:27 AM No Delay | 07:27 AM / 07:28 AM No Delay |
- |
Rajagambiram RAGM | 07:35 AM / No Record No Record | 07:36 AM / No Record No Record |
- |
Manamadurai MNM | 07:50 AM / 07:56 AM 06M Late | 07:55 AM / 08:01 AM 06M Late |
- |
Sudiyur SUX | 08:06 AM / 08:12 AM 06M Late | 08:07 AM / 08:13 AM 06M Late |
- |
Paramakkudi PMK | 08:21 AM / 08:30 AM 09M Late | 08:22 AM / 08:31 AM 09M Late |
- |
Sattirakkudi SQD | 08:34 AM / 08:51 AM 17M Late | 08:35 AM / 08:52 AM 17M Late |
- |
Ramanathapuram RMD | 08:49 AM / 09:06 AM 17M Late | 08:50 AM / 09:07 AM 17M Late |
- |
Valantaraval VTV | 08:59 AM / No Record No Record | 09:00 AM / No Record No Record |
- |
Uchippuli UCP | 09:09 AM / 09:27 AM 18M Late | 09:10 AM / 09:28 AM 18M Late |
- |
Mandapam Camp MC | 09:19 AM / No Record No Record | 09:20 AM / No Record No Record |
- |
Mandapam MMM | 09:24 AM / 09:45 AM 21M Late | 09:25 AM / 09:46 AM 21M Late |
- |
Pamban PBM | 09:34 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
Rameswaram RMM | 10:30 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:29 PM on 16th of June, 2025 This historical train status is for reference only. |