56615 - Mao Passenger Live Train Running Status
You are Viewing Historical Train Status of 56615 - Mao Passenger for Date 24 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Madgaon Junction MAO | Source No Delay | 02:15 PM / 02:16 PM No Delay |
- |
Balli BLLI | 02:30 PM / 02:34 PM 04M Late | 02:31 PM / 02:35 PM 04M Late |
- |
Canacona CNO | 02:50 PM / 02:52 PM 02M Late | 02:51 PM / 02:53 PM 02M Late |
- |
Loliem LOL | 03:01 PM / 03:03 PM 02M Late | 03:02 PM / 03:04 PM 02M Late |
- |
Asnoti AT | 03:12 PM / 03:14 PM 02M Late | 03:13 PM / 03:15 PM 02M Late |
- |
Karwar KAWR | 03:23 PM / 03:35 PM 12M Late | 03:24 PM / 03:36 PM 12M Late |
- |
Harwada HAA | 03:34 PM / 03:50 PM 16M Late | 03:35 PM / 03:51 PM 16M Late |
- |
Ankola ANKL | 03:50 PM / 04:05 PM 15M Late | 03:51 PM / 04:06 PM 15M Late |
- |
Gokarna Road GOK | 04:00 PM / 04:15 PM 15M Late | 04:01 PM / 04:16 PM 15M Late |
- |
Mirjan MRJN | 04:12 PM / 04:31 PM 19M Late | 04:13 PM / 04:32 PM 19M Late |
- |
Kumta KT | 04:20 PM / 04:41 PM 21M Late | 04:21 PM / 04:42 PM 21M Late |
- |
Honnavar HNA | 04:32 PM / 05:07 PM 35M Late | 04:33 PM / 05:08 PM 35M Late |
- |
Manki MANK | 04:46 PM / 05:28 PM 42M Late | 04:47 PM / 05:29 PM 42M Late |
- |
Murdeshwar MRDW | 05:00 PM / 05:38 PM 38M Late | 05:01 PM / 05:39 PM 38M Late |
- |
Chitrapur (h) CTTP | 05:10 PM / No Record No Record | 05:11 PM / No Record No Record |
- |
Bhatkal BTJL | 05:20 PM / 05:55 PM 35M Late | 05:21 PM / 05:56 PM 35M Late |
- |
Shiroor SHMI | 05:30 PM / 06:05 PM 35M Late | 05:31 PM / 06:06 PM 35M Late |
- |
Mookambika Road Byndoor (h) BYNR | 05:40 PM / No Record No Record | 05:41 PM / No Record No Record |
- |
Bijoor BIJR | 05:50 PM / 06:29 PM 39M Late | 05:51 PM / 06:30 PM 39M Late |
- |
Senapura SEN | 06:02 PM / 06:43 PM 41M Late | 06:03 PM / 06:44 PM 41M Late |
- |
Kundapura KUDA | 06:16 PM / 06:57 PM 41M Late | 06:17 PM / 06:58 PM 41M Late |
- |
Barkur BKJ | 06:30 PM / 07:12 PM 42M Late | 06:31 PM / 07:13 PM 42M Late |
- |
Udupi UD | 06:54 PM / 07:28 PM 34M Late | 06:55 PM / 07:29 PM 34M Late |
- |
Innanje INJ | 07:04 PM / 07:40 PM 36M Late | 07:05 PM / 07:41 PM 36M Late |
- |
Padubidri PDD | 07:15 PM / 07:48 PM 33M Late | 07:16 PM / 07:49 PM 33M Late |
- |
Nandikoor NAND | 07:26 PM / 07:58 PM 32M Late | 07:27 PM / 07:59 PM 32M Late |
- |
Mulki MULK | 07:36 PM / 08:08 PM 32M Late | 07:37 PM / 08:09 PM 32M Late |
- |
Surathkal SL | 07:46 PM / 08:26 PM 40M Late | 07:47 PM / 08:27 PM 40M Late |
- |
Thokur TOK | 07:57 PM / 08:38 PM 41M Late | 07:58 PM / 08:39 PM 41M Late |
- |
Mangalore Junction MAJN | 08:18 PM / 09:04 PM 46M Late | 08:20 PM / 09:06 PM 46M Late |
- |
Mangalore Central MAQ | 09:55 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:38 PM on 24th of August, 2025 This historical train status is for reference only. |