56314 - Ers Passenger Live Train Running Status
You are Viewing Historical Train Status of 56314 - Ers Passenger for Date 09 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Ernakulam ERS | Source 03M Late | 06:10 AM / 06:13 AM 03M Late |
- |
Ernakulam Town ERN | 06:18 AM / 06:21 AM 03M Late | 06:19 AM / 06:22 AM 03M Late |
- |
Idapalli IPL | 06:28 AM / 06:33 AM 05M Late | 06:29 AM / 06:34 AM 05M Late |
- |
Kalamasseri KLMR | 06:37 AM / 06:43 AM 06M Late | 06:38 AM / 06:44 AM 06M Late |
- |
Aluva AWY | 06:45 AM / 06:52 AM 07M Late | 06:46 AM / 06:53 AM 07M Late |
- |
Chovvara CWR | 06:50 AM / No Record No Record | 06:51 AM / No Record No Record |
- |
Angamali AFK | 06:59 AM / 07:08 AM 09M Late | 07:00 AM / 07:09 AM 09M Late |
- |
Karukkutty KUC | 07:04 AM / 07:15 AM 11M Late | 07:05 AM / 07:16 AM 11M Late |
- |
Koratti Angadi KRAN | 07:08 AM / No Record No Record | 07:09 AM / No Record No Record |
- |
Divine Nagar Halt (f DINR | 07:13 AM / No Record No Record | 07:14 AM / No Record No Record |
- |
Chalakudi CKI | 07:17 AM / 07:32 AM 15M Late | 07:18 AM / 07:33 AM 15M Late |
- |
Irinjalakuda IJK | 07:25 AM / 07:42 AM 17M Late | 07:26 AM / 07:43 AM 17M Late |
- |
Nellayi NYI | 07:34 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
Pudukad PUK | 07:39 AM / 07:57 AM 18M Late | 07:40 AM / 07:58 AM 18M Late |
- |
Ollur OLR | 07:49 AM / 08:09 AM 20M Late | 07:50 AM / 08:10 AM 20M Late |
- |
Thrisur TCR | 07:58 AM / 08:19 AM 21M Late | 08:00 AM / 08:21 AM 21M Late |
- |
Punkunnam PNQ | 08:04 AM / 08:26 AM 22M Late | 08:05 AM / 08:27 AM 22M Late |
- |
Guruvayur GUV | 08:45 AM / 08:48 AM 03M Late | Destination 03M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:21 AM on 09th of August, 2025 This historical train status is for reference only. |