56311 - Ktym Passenger Live Train Running Status
You are Viewing Historical Train Status of 56311 - Ktym Passenger for Date 25 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kottayam KTYM | Source 03M Late | 05:40 AM / 05:43 AM 03M Late |
- |
| Chingavanam CGV | 05:49 AM / 05:54 AM 05M Late | 05:50 AM / 05:55 AM 05M Late |
- |
| Changanasseri CGY | 05:59 AM / 06:05 AM 06M Late | 06:00 AM / 06:06 AM 06M Late |
- |
| Tiruvalla TRVL | 06:09 AM / 06:13 AM 04M Late | 06:10 AM / 06:14 AM 04M Late |
- |
| Chengannur CNGR | 06:19 AM / 06:23 AM 04M Late | 06:20 AM / 06:24 AM 04M Late |
- |
| Cheriyanad CYN | 06:25 AM / No Record No Record | 06:26 AM / No Record No Record |
- |
| Mavelikara MVLK | 06:31 AM / 06:41 AM 10M Late | 06:32 AM / 06:42 AM 10M Late |
- |
| Kayankulam KYJ | 06:40 AM / 06:50 AM 10M Late | 06:42 AM / 06:52 AM 10M Late |
- |
| Ochira OCR | 06:50 AM / 07:00 AM 10M Late | 06:51 AM / 07:01 AM 10M Late |
- |
| Karunagappalli KPY | 06:59 AM / 07:08 AM 09M Late | 07:00 AM / 07:09 AM 09M Late |
- |
| Sasthankotta STKT | 07:09 AM / 07:17 AM 08M Late | 07:10 AM / 07:18 AM 08M Late |
- |
| Munroturuttu MQO | 07:15 AM / No Record No Record | 07:16 AM / No Record No Record |
- |
| Perinad PRND | 07:22 AM / 07:32 AM 10M Late | 07:23 AM / 07:33 AM 10M Late |
- |
| Kollam QLN | 07:40 AM / 07:44 AM 04M Late | Destination 04M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:03 PM on 25th of February, 2026 This historical train status is for reference only. | |||