56305 - Ncj Passenger Live Train Running Status
You are Viewing Historical Train Status of 56305 - Ncj Passenger for Date 02 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Nagercoil Junction NCJ | Source No Record | 07:55 AM / No Record No Record |
- |
Nager Coil Town NJT | 08:03 AM / 08:08 AM 05M Late | 08:04 AM / 08:09 AM 05M Late |
- |
Virani Alur VRLR | 08:09 AM / No Record No Record | 08:10 AM / No Record No Record |
- |
Eraniel ERL | 08:18 AM / 08:28 AM 10M Late | 08:19 AM / 08:29 AM 10M Late |
- |
Palliyadi PYD | 08:27 AM / No Record No Record | 08:28 AM / No Record No Record |
- |
Kulitthurai KZT | 08:37 AM / 08:52 AM 15M Late | 08:38 AM / 08:53 AM 15M Late |
- |
Kulitturai West KZTW | 08:42 AM / No Record No Record | 08:43 AM / No Record No Record |
- |
Parassala PASA | 08:49 AM / 09:04 AM 15M Late | 08:50 AM / 09:05 AM 15M Late |
- |
Dhanu Vacha Puram Ha DAVM | 08:54 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
Amaravila Halt AMVA | 08:58 AM / No Record No Record | 08:59 AM / No Record No Record |
- |
Neyyattinkara NYY | 09:05 AM / 09:20 AM 15M Late | 09:06 AM / 09:21 AM 15M Late |
- |
Balarampuram BRAM | 09:11 AM / No Record No Record | 09:12 AM / No Record No Record |
- |
Thiruvananthapuram South TVCS | 09:20 AM / 09:36 AM 16M Late | 09:21 AM / 09:37 AM 16M Late |
- |
Thiruvananthapuram Central TVC | 09:40 AM / 09:48 AM 08M Late | 09:45 AM / 09:53 AM 08M Late |
- |
Thiruvananthapuram Pettah TVP | 09:51 AM / No Record No Record | 09:52 AM / No Record No Record |
- |
Thiruvananthapuram North TVCN | 10:25 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:36 AM on 02nd of September, 2025 This historical train status is for reference only. |