56101 - Qln Passenger Live Train Running Status
You are Viewing Historical Train Status of 56101 - Qln Passenger for Date 10 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kollam QLN | Source No Record | 03:35 PM / No Record No Record |
- |
| Mayyanad MYY | 03:46 PM / No Record No Record | 03:47 PM / No Record No Record |
- |
| Paravur PVU | 03:51 PM / 03:56 PM 05M Late | 03:52 PM / 03:57 PM 05M Late |
- |
| Varkala VAK | 04:02 PM / 04:09 PM 07M Late | 04:03 PM / 04:10 PM 07M Late |
- |
| Kadakavur KVU | 04:12 PM / 04:23 PM 11M Late | 04:13 PM / 04:24 PM 11M Late |
- |
| Chirayinkeezh CRY | 04:17 PM / No Record No Record | 04:18 PM / No Record No Record |
- |
| Kazhakuttam KZK | 04:31 PM / 04:46 PM 15M Late | 04:32 PM / 04:47 PM 15M Late |
- |
| Thiruvananthapuram North TVCN | 04:39 PM / 04:57 PM 18M Late | 04:40 PM / 04:58 PM 18M Late |
- |
| Thiruvananthapuram Central TVC | 05:10 PM / 05:11 PM No Delay | 05:15 PM / 05:16 PM No Delay |
- |
| Thiruvananthapuram South TVCS | 05:24 PM / 05:29 PM 05M Late | 05:25 PM / 05:30 PM 05M Late |
- |
| Balarampuram BRAM | 05:32 PM / No Record No Record | 05:33 PM / No Record No Record |
- |
| Neyyattinkara NYY | 05:37 PM / 05:52 PM 15M Late | 05:38 PM / 05:53 PM 15M Late |
- |
| Amaravila Halt AMVA | 05:42 PM / No Record No Record | 05:43 PM / No Record No Record |
- |
| Dhanu Vacha Puram Ha DAVM | 05:47 PM / No Record No Record | 05:48 PM / No Record No Record |
- |
| Parassala PASA | 05:54 PM / 06:14 PM 20M Late | 05:55 PM / 06:15 PM 20M Late |
- |
| Kulitturai West KZTW | 06:01 PM / No Record No Record | 06:02 PM / No Record No Record |
- |
| Kulitthurai KZT | 06:09 PM / 06:28 PM 19M Late | 06:10 PM / 06:29 PM 19M Late |
- |
| Palliyadi PYD | 06:19 PM / No Record No Record | 06:20 PM / No Record No Record |
- |
| Eraniel ERL | 06:29 PM / 06:53 PM 24M Late | 06:30 PM / 06:54 PM 24M Late |
- |
| Virani Alur VRLR | 06:39 PM / No Record No Record | 06:40 PM / No Record No Record |
- |
| Nager Coil Town NJT | 06:45 PM / 07:19 PM 34M Late | 06:46 PM / 07:20 PM 34M Late |
- |
| Nagercoil Junction NCJ | 07:25 PM / 07:31 PM 06M Late | Destination 06M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:40 PM on 10th of November, 2025 This historical train status is for reference only. | |||