55577 - Spj Passenger Live Train Running Status
You are Viewing Historical Train Status of 55577 - Spj Passenger for Date 03 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Samastipur SPJ | Source 49M Late | 03:40 AM / 04:29 AM 49M Late |
- |
| Muktapur MKPR | 03:49 AM / 04:39 AM 50M Late | 03:50 AM / 04:40 AM 50M Late |
- |
| Kishanpur KSP | 03:58 AM / 04:54 AM 56M Late | 03:59 AM / 04:55 AM 56M Late |
- |
| Rambhaddarpur RBZ | 04:09 AM / 05:03 AM 54M Late | 04:10 AM / 05:04 AM 54M Late |
- |
| Hayaghat HYT | 04:23 AM / 05:13 AM 50M Late | 04:24 AM / 05:14 AM 50M Late |
- |
| Thalwara TLWA | 04:33 AM / 05:26 AM 53M Late | 04:34 AM / 05:27 AM 53M Late |
- |
| Laheria Sarai LSI | 04:43 AM / 05:34 AM 51M Late | 04:44 AM / 05:35 AM 51M Late |
- |
| Darbhanga DBG | 05:00 AM / 06:02 AM 1H 2M Late | 05:05 AM / 06:07 AM 1H 2M Late |
- |
| Shisho SHEO | 05:13 AM / 06:21 AM 1H 8M Late | 05:14 AM / 06:22 AM 1H 8M Late |
- |
| Muhammadpur MHP | 05:21 AM / 06:34 AM 1H 13M Late | 05:22 AM / 06:35 AM 1H 13M Late |
- |
| Tektar TQR | 05:30 AM / No Record No Record | 05:31 AM / No Record No Record |
- |
| Kamtaul KML | 05:39 AM / 06:54 AM 1H 15M Late | 05:40 AM / 06:55 AM 1H 15M Late |
- |
| Muraitha MRTA | 05:47 AM / No Record No Record | 05:48 AM / No Record No Record |
- |
| Deora Bandhauli Halt DBLI | 05:53 AM / No Record No Record | 05:54 AM / No Record No Record |
- |
| Jogiara JGA | 06:00 AM / 07:13 AM 1H 13M Late | 06:01 AM / 07:14 AM 1H 13M Late |
- |
| Chandauna Halt CNX | 06:09 AM / No Record No Record | 06:10 AM / No Record No Record |
- |
| Janakpur Road JNR | 06:16 AM / 07:27 AM 1H 11M Late | 06:17 AM / 07:28 AM 1H 11M Late |
- |
| Bachharpur Halt BCPR | 06:24 AM / No Record No Record | 06:25 AM / No Record No Record |
- |
| Awapur AWPR | 06:30 AM / No Record No Record | 06:31 AM / No Record No Record |
- |
| Bajpatti BJT | 06:39 AM / 07:50 AM 1H 11M Late | 06:40 AM / 07:51 AM 1H 11M Late |
- |
| Parsauni PSZ | 06:48 AM / 07:59 AM 1H 11M Late | 06:49 AM / 08:00 AM 1H 11M Late |
- |
| Bhisa Halt BHSA | 06:59 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
| Sitamarhi SMI | 07:15 AM / 08:14 AM 59M Late | 07:20 AM / 08:19 AM 59M Late |
- |
| Tapaswinarayan Nagar Halt TNNH | 07:28 AM / No Record No Record | 07:29 AM / No Record No Record |
- |
| Riga RIGA | 07:36 AM / 08:41 AM 1H 5M Late | 07:37 AM / 08:42 AM 1H 5M Late |
- |
| Mohini Mandal(halt) MMDL | 07:45 AM / No Record No Record | 07:46 AM / No Record No Record |
- |
| Dhang DAG | 07:54 AM / 08:57 AM 1H 3M Late | 07:55 AM / 08:58 AM 1H 3M Late |
- |
| Bairagnia BGU | 08:06 AM / 09:09 AM 1H 3M Late | 08:08 AM / 09:11 AM 1H 3M Late |
- |
| Gurhanwa GRNA | 08:22 AM / No Record No Record | 08:23 AM / No Record No Record |
- |
| Kundwa Chainpur KWC | 08:29 AM / 09:29 AM 1H Late | 08:30 AM / 09:30 AM 1H Late |
- |
| Ramroop Nagar Halt RRNH | 08:36 AM / No Record No Record | 08:37 AM / No Record No Record |
- |
| Ghorasahan GRH | 08:43 AM / 09:44 AM 1H 1M Late | 08:45 AM / 09:46 AM 1H 1M Late |
- |
| Jaimurtinagar JMM | 08:55 AM / No Record No Record | 08:56 AM / No Record No Record |
- |
| Chauradano CAO | 09:03 AM / 10:08 AM 1H 5M Late | 09:04 AM / 10:09 AM 1H 5M Late |
- |
| Pachpokharia PPK | 09:08 AM / No Record No Record | 09:09 AM / No Record No Record |
- |
| Adapur ADX | 09:15 AM / 10:30 AM 1H 15M Late | 09:16 AM / 10:31 AM 1H 15M Late |
- |
| Nakardei NKU | 09:23 AM / No Record No Record | 09:24 AM / No Record No Record |
- |
| Raxaul RXL | 10:00 AM / 10:53 AM 53M Late | Destination 53M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:58 AM on 03rd of August, 2025 This historical train status is for reference only. | |||