55566 - Spj Passenger Live Train Running Status
You are Viewing Historical Train Status of 55566 - Spj Passenger for Date 12 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Samastipur SPJ | Source No Delay | 04:15 AM / 04:16 AM No Delay |
- |
| Bhagwanpur Desu BGDS | 04:24 AM / 04:28 AM 04M Late | 04:26 AM / 04:30 AM 04M Late |
- |
| Angar Ghat ARG | 04:33 AM / 04:37 AM 04M Late | 04:35 AM / 04:39 AM 04M Late |
- |
| Singhiaghat NRN | 04:43 AM / 04:48 AM 05M Late | 04:45 AM / 04:50 AM 05M Late |
- |
| Rusera Ghat ROA | 04:51 AM / 05:26 AM 35M Late | 04:53 AM / 05:28 AM 35M Late |
- |
| Mabbi Halt MABB | 04:59 AM / No Record No Record | 05:00 AM / No Record No Record |
- |
| Naya Nagar NWC | 05:09 AM / 06:08 AM 59M Late | 05:11 AM / 06:10 AM 59M Late |
- |
| Bairpur Halt BAPN | 05:15 AM / No Record No Record | 05:16 AM / No Record No Record |
- |
| Hasanpur Road HPO | 05:20 AM / 06:28 AM 1H 8M Late | 05:22 AM / 06:30 AM 1H 8M Late |
- |
| Shasan Halt SSRH | 05:28 AM / No Record No Record | 05:29 AM / No Record No Record |
- |
| Dr Srikrishna Singh Nagar Garhpura DSKG | 05:32 AM / 06:43 AM 1H 11M Late | 05:34 AM / 06:45 AM 1H 11M Late |
- |
| Sonma Pranpur(halt) SOPR | 05:39 AM / No Record No Record | 05:40 AM / No Record No Record |
- |
| Salauna SLNA | 05:44 AM / 06:57 AM 1H 13M Late | 05:46 AM / 06:59 AM 1H 13M Late |
- |
| Imli IMLI | 06:13 AM / 07:15 AM 1H 2M Late | 06:15 AM / 07:17 AM 1H 2M Late |
- |
| Paharjagangaur Halt PRGA | 06:21 AM / No Record No Record | 06:22 AM / No Record No Record |
- |
| Olapur OLP | 06:58 AM / 07:28 AM 30M Late | 07:00 AM / 07:30 AM 30M Late |
- |
| Khagaria KGG | 07:40 AM / 07:42 AM 02M Late | 07:42 AM / 07:44 AM 02M Late |
- |
| Mansi MNE | 08:00 AM / 08:08 AM 08M Late | 08:02 AM / 08:10 AM 08M Late |
- |
| Badla Ghat BHB | 08:20 AM / 08:23 AM 03M Late | 08:22 AM / 08:25 AM 03M Late |
- |
| Dhamara Ghat DHT | 08:32 AM / 08:33 AM No Delay | 08:34 AM / 08:35 AM No Delay |
- |
| Fango FNO | 08:38 AM / No Record No Record | 08:39 AM / No Record No Record |
- |
| Koparia KFA | 08:51 AM / 09:02 AM 11M Late | 08:53 AM / 09:04 AM 11M Late |
- |
| S Bhakhtiyarpur SBV | 09:00 AM / 09:18 AM 18M Late | 09:02 AM / 09:20 AM 18M Late |
- |
| Baba Raghuni Halt Dwarika BRHD | 09:09 AM / No Record No Record | 09:10 AM / No Record No Record |
- |
| Sonbarsa Kcheri SBM | 09:15 AM / 09:32 AM 17M Late | 09:17 AM / 09:34 AM 17M Late |
- |
| Parminiya Halt PMYA | 09:24 AM / No Record No Record | 09:25 AM / No Record No Record |
- |
| Saharsa SHC | 09:45 AM / 09:56 AM 11M Late | Destination 11M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:54 AM on 12th of August, 2025 This historical train status is for reference only. | |||