55566 - Spj Passenger Live Train Running Status
You are Viewing Historical Train Status of 55566 - Spj Passenger for Date 26 June, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Samastipur SPJ | Source No Record | 04:15 AM / No Record No Record |
- |
| Bhagwanpur Desu BGDS | 04:24 AM / No Record No Record | 04:26 AM / No Record No Record |
- |
| Angar Ghat ARG | 04:33 AM / No Record No Record | 04:35 AM / No Record No Record |
- |
| Singhiaghat NRN | 04:43 AM / No Record No Record | 04:45 AM / No Record No Record |
- |
| Rusera Ghat ROA | 04:51 AM / No Record No Record | 04:53 AM / No Record No Record |
- |
| Mabbi Halt MABB | 04:59 AM / No Record No Record | 05:00 AM / No Record No Record |
- |
| Naya Nagar NWC | 05:09 AM / No Record No Record | 05:11 AM / No Record No Record |
- |
| Bairpur Halt BAPN | 05:15 AM / No Record No Record | 05:16 AM / No Record No Record |
- |
| Hasanpur Road HPO | 05:20 AM / No Record No Record | 05:22 AM / No Record No Record |
- |
| Shasan Halt SSRH | 05:28 AM / No Record No Record | 05:29 AM / No Record No Record |
- |
| Dr Srikrishna Singh Nagar Garhpura DSKG | 05:32 AM / No Record No Record | 05:34 AM / No Record No Record |
- |
| Sonma Pranpur(halt) SOPR | 05:39 AM / No Record No Record | 05:40 AM / No Record No Record |
- |
| Salauna SLNA | 05:44 AM / No Record No Record | 05:46 AM / No Record No Record |
- |
| Imli IMLI | 06:13 AM / No Record No Record | 06:15 AM / No Record No Record |
- |
| Paharjagangaur Halt PRGA | 06:21 AM / No Record No Record | 06:22 AM / No Record No Record |
- |
| Olapur OLP | 06:58 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
| Khagaria KGG | 07:40 AM / No Record No Record | 07:42 AM / No Record No Record |
- |
| Mansi MNE | 08:00 AM / No Record No Record | 08:02 AM / No Record No Record |
- |
| Badla Ghat BHB | 08:20 AM / No Record No Record | 08:22 AM / No Record No Record |
- |
| Dhamara Ghat DHT | 08:32 AM / No Record No Record | 08:34 AM / No Record No Record |
- |
| Fango FNO | 08:38 AM / No Record No Record | 08:39 AM / No Record No Record |
- |
| Koparia KFA | 08:51 AM / No Record No Record | 08:53 AM / No Record No Record |
- |
| S Bhakhtiyarpur SBV | 09:00 AM / No Record No Record | 09:02 AM / No Record No Record |
- |
| Baba Raghuni Halt Dwarika BRHD | 09:09 AM / No Record No Record | 09:10 AM / No Record No Record |
- |
| Sonbarsa Kcheri SBM | 09:15 AM / No Record No Record | 09:17 AM / No Record No Record |
- |
| Parminiya Halt PMYA | 09:24 AM / No Record No Record | 09:25 AM / No Record No Record |
- |
| Saharsa SHC | 09:45 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||