55140 - Bcy Passenger Live Train Running Status
You are Viewing Historical Train Status of 55140 - Bcy Passenger for Date 03 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Varanasi City BCY | Source No Delay | 05:00 AM / 05:01 AM No Delay |
- |
| Sarnath SRNT | 05:08 AM / 05:11 AM 03M Late | 05:10 AM / 05:13 AM 03M Late |
- |
| Kadipur KDQ | 05:19 AM / 05:25 AM 06M Late | 05:21 AM / 05:27 AM 06M Late |
- |
| Rajawari RJI | 05:28 AM / 05:36 AM 08M Late | 05:30 AM / 05:38 AM 08M Late |
- |
| Aunrihar ARJ | 05:41 AM / 05:51 AM 10M Late | 05:43 AM / 05:53 AM 10M Late |
- |
| Saiyedpur Bhtri SYH | 05:49 AM / 06:03 AM 14M Late | 05:51 AM / 06:05 AM 14M Late |
- |
| Taraon TRN | 06:01 AM / 06:16 AM 15M Late | 06:03 AM / 06:18 AM 15M Late |
- |
| Basuchak BSCK | 06:08 AM / No Record No Record | 06:09 AM / No Record No Record |
- |
| Nandganj NDJ | 06:13 AM / 06:59 AM 46M Late | 06:15 AM / 07:01 AM 46M Late |
- |
| Saheri SAHR | 06:21 AM / No Record No Record | 06:22 AM / No Record No Record |
- |
| Ankuspur AKS | 06:30 AM / 07:14 AM 44M Late | 06:32 AM / 07:16 AM 44M Late |
- |
| Ghazipur City GCT | 06:45 AM / 07:27 AM 42M Late | 06:50 AM / 07:32 AM 42M Late |
- |
| Ghazipur Ghat GZT | 06:55 AM / 07:40 AM 45M Late | 06:56 AM / 07:41 AM 45M Late |
- |
| Fatehpur Atwa Halt FPAW | 07:01 AM / No Record No Record | 07:02 AM / No Record No Record |
- |
| Shahbaz Kuli SBK | 07:07 AM / No Record No Record | 07:08 AM / No Record No Record |
- |
| Yusufpur YFP | 07:15 AM / 08:03 AM 48M Late | 07:17 AM / 08:05 AM 48M Late |
- |
| Dhondha Dih DDD | 07:24 AM / No Record No Record | 07:25 AM / No Record No Record |
- |
| Karimuddin Pur KMDR | 07:32 AM / 08:18 AM 46M Late | 07:34 AM / 08:20 AM 46M Late |
- |
| Tajpur Dehma TJD | 07:42 AM / No Record No Record | 07:43 AM / No Record No Record |
- |
| Chit Baragaon CBN | 07:50 AM / 08:35 AM 45M Late | 07:52 AM / 08:37 AM 45M Late |
- |
| Phephna PEP | 07:59 AM / 09:04 AM 1H 5M Late | 08:01 AM / 09:06 AM 1H 5M Late |
- |
| Sagarpali SVI | 08:07 AM / No Record No Record | 08:08 AM / No Record No Record |
- |
| Ballia BUI | 08:15 AM / 09:20 AM 1H 5M Late | 08:18 AM / 09:23 AM 1H 5M Late |
- |
| Bansdih Road BCD | 08:30 AM / 09:39 AM 1H 9M Late | 08:32 AM / 09:41 AM 1H 9M Late |
- |
| Chhata Aschaura CATA | 08:37 AM / No Record No Record | 08:38 AM / No Record No Record |
- |
| Sahatwar STW | 08:46 AM / 09:53 AM 1H 7M Late | 08:48 AM / 09:55 AM 1H 7M Late |
- |
| Reoti ROI | 08:56 AM / No Record No Record | 08:57 AM / No Record No Record |
- |
| Dal Chapra DCP | 09:03 AM / No Record No Record | 09:04 AM / No Record No Record |
- |
| Suraimanpur SIP | 09:13 AM / 10:18 AM 1H 5M Late | 09:15 AM / 10:20 AM 1H 5M Late |
- |
| Bakulha BKLA | 09:22 AM / 10:37 AM 1H 15M Late | 09:24 AM / 10:39 AM 1H 15M Late |
- |
| Manjhi F MHT | 10:08 AM / 10:52 AM 44M Late | 10:09 AM / 10:53 AM 44M Late |
- |
| Revelganj Ghat RVG | 10:15 AM / No Record No Record | 10:16 AM / No Record No Record |
- |
| Gautamsthan GTST | 10:19 AM / 11:13 AM 54M Late | 10:21 AM / 11:15 AM 54M Late |
- |
| Chhapra CPR | 10:55 AM / 11:32 AM 37M Late | Destination 37M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:03 AM on 03rd of November, 2025 This historical train status is for reference only. | |||