55102 - Mau-ci Unreserved Live Train Running Status
You are Viewing Historical Train Status of 55102 - Mau-ci Unreserved for Date 09 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Mau MAU | Source 5H 57M Late | 05:00 AM / 10:57 AM 5H 57M Late |
- |
| Indara IAA | 05:11 AM / 11:12 AM 6H 1M Late | 05:13 AM / 11:14 AM 6H 1M Late |
- |
| Chakra Road CKYD | 05:20 AM / No Record No Record | 05:21 AM / No Record No Record |
- |
| Kirihrapur KER | 05:28 AM / 11:26 AM 5H 58M Late | 05:30 AM / 11:28 AM 5H 58M Late |
- |
| Gobindpur Dugli GOX | 05:39 AM / No Record No Record | 05:40 AM / No Record No Record |
- |
| Belthara Road BLTR | 05:46 AM / 11:50 AM 6H 4M Late | 05:48 AM / 11:52 AM 6H 4M Late |
- |
| Turtipar TTI | 05:56 AM / No Record No Record | 05:57 AM / No Record No Record |
- |
| Lar Road LRD | 06:03 AM / 01:15 PM 7H 12M Late | 06:05 AM / 01:17 PM 7H 12M Late |
- |
| Salempur SRU | 06:17 AM / 01:28 PM 7H 11M Late | 06:19 AM / 01:30 PM 7H 11M Late |
- |
| Peokol POKL | 06:27 AM / 01:41 PM 7H 14M Late | 06:28 AM / 01:42 PM 7H 14M Late |
- |
| Bhatni BTT | 07:15 AM / 01:54 PM 6H 39M Late | 07:20 AM / 01:59 PM 6H 39M Late |
- |
| Nonapar NNPR | 07:26 AM / No Record No Record | 07:27 AM / No Record No Record |
- |
| Bhatpar Rani BHTR | 07:34 AM / 02:24 PM 6H 50M Late | 07:36 AM / 02:26 PM 6H 50M Late |
- |
| Bankata BTK | 07:44 AM / 02:34 PM 6H 50M Late | 07:46 AM / 02:36 PM 6H 50M Late |
- |
| Mairwa MW | 07:53 AM / 02:45 PM 6H 52M Late | 07:55 AM / 02:47 PM 6H 52M Late |
- |
| Karchhue KYW | 08:02 AM / No Record No Record | 08:03 AM / No Record No Record |
- |
| Jiradei ZRDE | 08:08 AM / 03:00 PM 6H 52M Late | 08:10 AM / 03:02 PM 6H 52M Late |
- |
| Siwan SV | 08:25 AM / 03:13 PM 6H 48M Late | 08:30 AM / 03:18 PM 6H 48M Late |
- |
| Pachrukhi PCK | 08:38 AM / 03:28 PM 6H 50M Late | 08:40 AM / 03:30 PM 6H 50M Late |
- |
| Duraundha DDA | 08:49 AM / 03:40 PM 6H 51M Late | 08:51 AM / 03:42 PM 6H 51M Late |
- |
| Chainwa CW | 08:59 AM / 03:50 PM 6H 51M Late | 09:01 AM / 03:52 PM 6H 51M Late |
- |
| Mahendranath MHRN | 09:07 AM / No Record No Record | 09:08 AM / No Record No Record |
- |
| Ekma EKMA | 09:13 AM / 04:13 PM 7H Late | 09:15 AM / 04:15 PM 7H Late |
- |
| Daudpur DDP | 09:23 AM / 04:24 PM 7H 1M Late | 09:25 AM / 04:26 PM 7H 1M Late |
- |
| Kopa Samhota KPS | 09:33 AM / 04:45 PM 7H 12M Late | 09:35 AM / 04:47 PM 7H 12M Late |
- |
| Tekanwas TKV | 09:46 AM / 04:53 PM 7H 7M Late | 09:48 AM / 04:55 PM 7H 7M Late |
- |
| Chhapra CPR | 10:00 AM / 05:05 PM 7H 5M Late | 10:05 AM / 05:10 PM 7H 5M Late |
- |
| Chhapra Kacheri CI | 10:30 AM / 05:24 PM 6H 54M Late | Destination 6H 54M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:20 PM on 09th of October, 2025 This historical train status is for reference only. | |||