55102 - Mau-ci Unreserved Live Train Running Status
You are Viewing Historical Train Status of 55102 - Mau-ci Unreserved for Date 05 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Mau MAU | Source No Record | 05:00 AM / No Record No Record |
- |
| Indara IAA | 05:11 AM / 05:18 AM 07M Late | 05:13 AM / 05:20 AM 07M Late |
- |
| Chakra Road CKYD | 05:20 AM / No Record No Record | 05:21 AM / No Record No Record |
- |
| Kirihrapur KER | 05:28 AM / 05:36 AM 08M Late | 05:30 AM / 05:38 AM 08M Late |
- |
| Gobindpur Dugli GOX | 05:39 AM / No Record No Record | 05:40 AM / No Record No Record |
- |
| Belthara Road BLTR | 05:46 AM / 05:55 AM 09M Late | 05:48 AM / 05:57 AM 09M Late |
- |
| Turtipar TTI | 05:56 AM / No Record No Record | 05:57 AM / No Record No Record |
- |
| Lar Road LRD | 06:03 AM / 06:17 AM 14M Late | 06:05 AM / 06:19 AM 14M Late |
- |
| Salempur SRU | 06:17 AM / 06:30 AM 13M Late | 06:19 AM / 06:32 AM 13M Late |
- |
| Peokol POKL | 06:27 AM / 06:40 AM 13M Late | 06:28 AM / 06:41 AM 13M Late |
- |
| Bhatni BTT | 07:15 AM / 07:36 AM 21M Late | 07:20 AM / 07:41 AM 21M Late |
- |
| Nonapar NNPR | 07:26 AM / No Record No Record | 07:27 AM / No Record No Record |
- |
| Bhatpar Rani BHTR | 07:34 AM / 08:00 AM 26M Late | 07:36 AM / 08:02 AM 26M Late |
- |
| Bankata BTK | 07:44 AM / 08:11 AM 27M Late | 07:46 AM / 08:13 AM 27M Late |
- |
| Mairwa MW | 07:53 AM / 08:21 AM 28M Late | 07:55 AM / 08:23 AM 28M Late |
- |
| Karchhue KYW | 08:02 AM / No Record No Record | 08:03 AM / No Record No Record |
- |
| Jiradei ZRDE | 08:08 AM / 08:37 AM 29M Late | 08:10 AM / 08:39 AM 29M Late |
- |
| Siwan SV | 08:25 AM / 08:50 AM 25M Late | 08:30 AM / 08:55 AM 25M Late |
- |
| Pachrukhi PCK | 08:38 AM / 09:05 AM 27M Late | 08:40 AM / 09:07 AM 27M Late |
- |
| Duraundha DDA | 08:49 AM / 09:19 AM 30M Late | 08:51 AM / 09:21 AM 30M Late |
- |
| Chainwa CW | 08:59 AM / 09:31 AM 32M Late | 09:01 AM / 09:33 AM 32M Late |
- |
| Mahendranath MHRN | 09:07 AM / No Record No Record | 09:08 AM / No Record No Record |
- |
| Ekma EKMA | 09:13 AM / 09:43 AM 30M Late | 09:15 AM / 09:45 AM 30M Late |
- |
| Daudpur DDP | 09:23 AM / 09:59 AM 36M Late | 09:25 AM / 10:01 AM 36M Late |
- |
| Kopa Samhota KPS | 09:33 AM / 10:10 AM 37M Late | 09:35 AM / 10:12 AM 37M Late |
- |
| Tekanwas TKV | 09:46 AM / 10:19 AM 33M Late | 09:48 AM / 10:21 AM 33M Late |
- |
| Chhapra CPR | 10:00 AM / 10:31 AM 31M Late | 10:05 AM / 10:36 AM 31M Late |
- |
| Chhapra Kacheri CI | 10:30 AM / 11:06 AM 36M Late | Destination 36M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:29 AM on 05th of August, 2025 This historical train status is for reference only. | |||