55056 - Gkp Passenger Live Train Running Status
You are Viewing Historical Train Status of 55056 - Gkp Passenger for Date 13 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gorakhpur GKP | Source 06M Late | 09:00 AM / 09:06 AM 06M Late |
- |
| Gorakhpur Cant GKC | 09:13 AM / 09:17 AM 04M Late | 09:15 AM / 09:19 AM 04M Late |
- |
| Kusmhi KHM | 09:26 AM / 09:39 AM 13M Late | 09:28 AM / 09:41 AM 13M Late |
- |
| Sardarnagar SANR | 09:36 AM / 09:50 AM 14M Late | 09:38 AM / 09:52 AM 14M Late |
- |
| Chauri Chaura CC | 09:45 AM / 09:58 AM 13M Late | 09:47 AM / 10:00 AM 13M Late |
- |
| Gauri Bazar GB | 09:58 AM / 10:09 AM 11M Late | 10:00 AM / 10:11 AM 11M Late |
- |
| Baitalpur BALR | 10:10 AM / 10:34 AM 24M Late | 10:12 AM / 10:36 AM 24M Late |
- |
| Deoria Sadar DEOS | 10:20 AM / 10:48 AM 28M Late | 10:25 AM / 10:53 AM 28M Late |
- |
| Ahalyapur AHLR | 10:31 AM / No Record No Record | 10:32 AM / No Record No Record |
- |
| Nunkhar NRA | 10:38 AM / 11:06 AM 28M Late | 10:40 AM / 11:08 AM 28M Late |
- |
| Bhatni BTT | 10:55 AM / 11:16 AM 21M Late | 11:00 AM / 11:21 AM 21M Late |
- |
| Nonapar NNPR | 11:06 AM / No Record No Record | 11:07 AM / No Record No Record |
- |
| Bhatpar Rani BHTR | 11:13 AM / 11:32 AM 19M Late | 11:15 AM / 11:34 AM 19M Late |
- |
| Bankata BTK | 11:23 AM / 11:44 AM 21M Late | 11:25 AM / 11:46 AM 21M Late |
- |
| Mairwa MW | 11:39 AM / 11:54 AM 15M Late | 11:40 AM / 11:55 AM 15M Late |
- |
| Karchhue KYW | 11:45 AM / No Record No Record | 11:46 AM / No Record No Record |
- |
| Jiradei ZRDE | 11:58 AM / 12:08 PM 10M Late | 12:00 PM / 12:10 PM 10M Late |
- |
| Siwan SV | 12:30 PM / 01:09 PM 39M Late | 12:35 PM / 01:14 PM 39M Late |
- |
| Pachrukhi PCK | 12:41 PM / 01:31 PM 50M Late | 12:43 PM / 01:33 PM 50M Late |
- |
| Duraundha DDA | 12:52 PM / 01:43 PM 51M Late | 12:54 PM / 01:45 PM 51M Late |
- |
| Chainwa CW | 01:03 PM / 02:05 PM 1H 2M Late | 01:05 PM / 02:07 PM 1H 2M Late |
- |
| Mahendranath MHRN | 01:10 PM / No Record No Record | 01:11 PM / No Record No Record |
- |
| Ekma EKMA | 01:16 PM / 03:11 PM 1H 55M Late | 01:18 PM / 03:13 PM 1H 55M Late |
- |
| Daudpur DDP | 01:26 PM / 03:30 PM 2H 4M Late | 01:28 PM / 03:32 PM 2H 4M Late |
- |
| Kopa Samhota KPS | 01:44 PM / 03:42 PM 1H 58M Late | 01:46 PM / 03:44 PM 1H 58M Late |
- |
| Tekanwas TKV | 02:04 PM / 05:04 PM 3H Late | 02:06 PM / 05:06 PM 3H Late |
- |
| Chhapra CPR | 02:20 PM / 05:37 PM 3H 17M Late | Destination 3H 17M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:46 PM on 13th of October, 2025 This historical train status is for reference only. | |||