55040 - Bny Passenger Live Train Running Status
You are Viewing Historical Train Status of 55040 - Bny Passenger for Date 23 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Barhni BNY | Source 35M Late | 08:10 AM / 08:45 AM 35M Late |
- |
Parsa PRZ | 08:22 AM / 09:00 AM 38M Late | 08:24 AM / 09:02 AM 38M Late |
- |
Shohratgarh SOT | 08:35 AM / 09:13 AM 38M Late | 08:37 AM / 09:15 AM 38M Late |
- |
Chilhia CIH | 08:45 AM / 09:22 AM 37M Late | 08:47 AM / 09:24 AM 37M Late |
- |
Siddharth Nagar SDDN | 08:59 AM / 09:35 AM 36M Late | 09:01 AM / 09:37 AM 36M Late |
- |
Uska Bazar UB | 09:11 AM / 09:47 AM 36M Late | 09:13 AM / 09:49 AM 36M Late |
- |
Bridgmanganj BMJ | 09:23 AM / 09:57 AM 34M Late | 09:25 AM / 09:59 AM 34M Late |
- |
Anand Nagar ANDN | 09:53 AM / 10:11 AM 18M Late | 09:55 AM / 10:13 AM 18M Late |
- |
Campierganj CM | 10:19 AM / 10:21 AM 02M Late | 10:21 AM / 10:23 AM 02M Late |
- |
Peppeganj PJ | 10:37 AM / 10:46 AM 09M Late | 10:39 AM / 10:48 AM 09M Late |
- |
Maniram MIM | 11:19 AM / No Record No Record | 11:21 AM / No Record No Record |
- |
Nakaha Jungle JEA | 11:43 AM / 12:45 PM 1H 2M Late | 11:45 AM / 12:47 PM 1H 2M Late |
- |
Gorakhpur GKP | 12:15 PM / 01:58 PM 1H 43M Late | 12:25 PM / 02:08 PM 1H 43M Late |
- |
Gorakhpur Cant GKC | 12:43 PM / 02:31 PM 1H 48M Late | 12:45 PM / 02:33 PM 1H 48M Late |
- |
Unaula UNLA | 12:53 PM / 02:42 PM 1H 49M Late | 12:55 PM / 02:44 PM 1H 49M Late |
- |
Pipraich PPC | 01:03 PM / 02:54 PM 1H 51M Late | 01:05 PM / 02:56 PM 1H 51M Late |
- |
Mahuawa Khurd MUUA | 01:11 PM / No Record No Record | 01:12 PM / No Record No Record |
- |
Bodarwar BBW | 01:16 PM / 03:31 PM 2H 15M Late | 01:18 PM / 03:33 PM 2H 15M Late |
- |
Kaptanganj CPJ | 01:25 PM / 03:42 PM 2H 17M Late | 01:30 PM / 03:47 PM 2H 17M Late |
- |
Khushal Nagar KSNR | 01:39 PM / No Record No Record | 01:40 PM / No Record No Record |
- |
Ghughuli GH | 01:51 PM / 04:28 PM 2H 37M Late | 01:53 PM / 04:30 PM 2H 37M Late |
- |
Siswa Bazar SBZ | 02:08 PM / 04:49 PM 2H 41M Late | 02:10 PM / 04:51 PM 2H 41M Late |
- |
Gurli Ramgarhwa GRRG | 02:19 PM / No Record No Record | 02:20 PM / No Record No Record |
- |
Khada KZA | 02:33 PM / 05:33 PM 3H Late | 02:35 PM / 05:35 PM 3H Late |
- |
Paniya Hawa PNYA | 03:13 PM / 05:43 PM 2H 30M Late | 03:15 PM / 05:45 PM 2H 30M Late |
- |
Valmikinagar Rd VKNR | 03:48 PM / 06:03 PM 2H 15M Late | 03:50 PM / 06:05 PM 2H 15M Late |
- |
Awasani Halt AWS | 03:58 PM / No Record No Record | 03:59 PM / No Record No Record |
- |
Bagaha BUG | 04:10 PM / 06:16 PM 2H 6M Late | 04:13 PM / 06:19 PM 2H 6M Late |
- |
Kharpokhra KPB | 04:26 PM / 06:28 PM 2H 2M Late | 04:28 PM / 06:30 PM 2H 2M Late |
- |
Bhairoganj BRU | 04:43 PM / 06:41 PM 1H 58M Late | 04:45 PM / 06:43 PM 1H 58M Late |
- |
Harinagar HIR | 04:54 PM / 06:54 PM 2H Late | 04:56 PM / 06:56 PM 2H Late |
- |
Chamua CAMU | 05:06 PM / 07:03 PM 1H 57M Late | 05:08 PM / 07:05 PM 1H 57M Late |
- |
Narkatiaganj NKE | 05:55 PM / 07:15 PM 1H 20M Late | Destination 1H 20M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:30 PM on 23rd of August, 2025 This historical train status is for reference only. |