55036 - Gkc Passenger Live Train Running Status
You are Viewing Historical Train Status of 55036 - Gkc Passenger for Date 04 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gorakhpur Cant GKC | Source 22M Late | 05:40 AM / 06:02 AM 22M Late |
- |
Unaula UNLA | 05:50 AM / 06:13 AM 23M Late | 05:52 AM / 06:15 AM 23M Late |
- |
Pipraich PPC | 06:00 AM / 06:33 AM 33M Late | 06:02 AM / 06:35 AM 33M Late |
- |
Mahuawa Khurd MUUA | 06:11 AM / No Record No Record | 06:12 AM / No Record No Record |
- |
Bodarwar BBW | 06:16 AM / 06:49 AM 33M Late | 06:18 AM / 06:51 AM 33M Late |
- |
Kaptanganj CPJ | 06:30 AM / 07:00 AM 30M Late | 06:35 AM / 07:05 AM 30M Late |
- |
Mathia Barghat Halt MTBG | 06:45 AM / No Record No Record | 06:46 AM / No Record No Record |
- |
Lakshmiganj LIJ | 06:50 AM / 07:15 AM 25M Late | 06:52 AM / 07:17 AM 25M Late |
- |
Ramkola RKL | 07:00 AM / 07:25 AM 25M Late | 07:02 AM / 07:27 AM 25M Late |
- |
Barharaganj BAGJ | 07:10 AM / 08:14 AM 1H 4M Late | 07:12 AM / 08:16 AM 1H 4M Late |
- |
Padrauna POU | 07:21 AM / 08:38 AM 1H 17M Late | 07:23 AM / 08:40 AM 1H 17M Late |
- |
Kath Kuiyan KKT | 07:31 AM / 08:51 AM 1H 20M Late | 07:33 AM / 08:53 AM 1H 20M Late |
- |
Chaf Halt CHAF | 07:41 AM / No Record No Record | 07:42 AM / No Record No Record |
- |
Dudahi DUE | 07:47 AM / 09:07 AM 1H 20M Late | 07:49 AM / 09:09 AM 1H 20M Late |
- |
Gauri Sriram GSRM | 07:56 AM / No Record No Record | 07:57 AM / No Record No Record |
- |
Tamkuhi Road TOI | 08:03 AM / 09:22 AM 1H 19M Late | 08:05 AM / 09:24 AM 1H 19M Late |
- |
Tariasujan TRJ | 08:13 AM / 09:34 AM 1H 21M Late | 08:15 AM / 09:36 AM 1H 21M Late |
- |
Tinpheria TPV | 08:21 AM / No Record No Record | 08:22 AM / No Record No Record |
- |
Jalalpur JGP | 08:26 AM / 09:55 AM 1H 29M Late | 08:28 AM / 09:57 AM 1H 29M Late |
- |
Sipaya SPYA | 08:34 AM / No Record No Record | 08:35 AM / No Record No Record |
- |
Sasa Musa SSU | 08:43 AM / 10:13 AM 1H 30M Late | 08:45 AM / 10:15 AM 1H 30M Late |
- |
Narkatia Bazar Halt NKBR | 08:50 AM / No Record No Record | 08:51 AM / No Record No Record |
- |
Thawe THE | 09:15 AM / 10:29 AM 1H 14M Late | 09:20 AM / 10:34 AM 1H 14M Late |
- |
Hathua HTW | 09:38 AM / 11:00 AM 1H 22M Late | 09:40 AM / 11:02 AM 1H 22M Late |
- |
Amlori Sarsar ALS | 09:48 AM / 11:22 AM 1H 34M Late | 09:50 AM / 11:24 AM 1H 34M Late |
- |
Siwan Kachari SVC | 09:58 AM / No Record No Record | 09:59 AM / No Record No Record |
- |
Siwan SV | 10:15 AM / 12:04 PM 1H 49M Late | Destination 1H 49M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:06 AM on 05th of August, 2025 This historical train status is for reference only. |