55033 - Gd Passenger Live Train Running Status
You are Viewing Historical Train Status of 55033 - Gd Passenger for Date 27 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gonda GD | Source 17M Late | 04:45 AM / 05:02 AM 17M Late |
- |
| Gonda Kachahri GDK | 04:53 AM / 05:14 AM 21M Late | 04:55 AM / 05:16 AM 21M Late |
- |
| Maijapur MIR | 05:06 AM / 05:30 AM 24M Late | 05:08 AM / 05:32 AM 24M Late |
- |
| Colonelganj CLJ | 05:18 AM / 05:48 AM 30M Late | 05:20 AM / 05:50 AM 30M Late |
- |
| Sarju SUJ | 05:27 AM / 06:02 AM 35M Late | 05:29 AM / 06:04 AM 35M Late |
- |
| Jarwal Road JLD | 05:38 AM / 06:13 AM 35M Late | 05:40 AM / 06:15 AM 35M Late |
- |
| Ghaghara Ghat GHT | 05:45 AM / 06:22 AM 37M Late | 05:47 AM / 06:24 AM 37M Late |
- |
| Chowka Ghat CKG | 06:03 AM / 06:31 AM 28M Late | 06:05 AM / 06:33 AM 28M Late |
- |
| Burhwal BUW | 06:25 AM / 06:47 AM 22M Late | 06:30 AM / 06:52 AM 22M Late |
- |
| Sundhiamau SDAM | 06:44 AM / 07:03 AM 19M Late | 06:46 AM / 07:05 AM 19M Late |
- |
| Tahsil Fatehpur TSF | 06:57 AM / 07:11 AM 14M Late | 06:59 AM / 07:13 AM 14M Late |
- |
| Paintepur PPE | 07:07 AM / 07:27 AM 20M Late | 07:09 AM / 07:29 AM 20M Late |
- |
| Munda Gopal Ash MGPA | 07:13 AM / No Record No Record | 07:14 AM / No Record No Record |
- |
| Mahmudabad Avdh MMB | 07:19 AM / 07:35 AM 16M Late | 07:21 AM / 07:37 AM 16M Late |
- |
| Babupur BBPR | 07:27 AM / No Record No Record | 07:28 AM / No Record No Record |
- |
| Sarayan SYU | 07:34 AM / 07:50 AM 16M Late | 07:36 AM / 07:52 AM 16M Late |
- |
| Shankarpur SKLP | 07:43 AM / No Record No Record | 07:44 AM / No Record No Record |
- |
| Biswan BVN | 07:50 AM / 08:06 AM 16M Late | 07:53 AM / 08:09 AM 16M Late |
- |
| Ramaipur RAMR | 08:03 AM / 08:21 AM 18M Late | 08:05 AM / 08:23 AM 18M Late |
- |
| Parsendi PSN | 08:18 AM / 08:34 AM 16M Late | 08:20 AM / 08:36 AM 16M Late |
- |
| Tappa Khajuria TKUR | 08:30 AM / 08:42 AM 12M Late | 08:32 AM / 08:44 AM 12M Late |
- |
| Sitapur STP | 09:10 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:19 AM on 27th of September, 2025 This historical train status is for reference only. | |||