54826 - Bilara Passenger Live Train Running Status
You are Viewing Historical Train Status of 54826 - Bilara Passenger for Date 28 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
BLRA | Source 1H 48M Late | 06:00 AM / 07:48 AM 1H 48M Late |
- |
| Bhawi BCW | 06:28 AM / No Record No Record | 06:30 AM / No Record No Record |
- |
| Silari SILR | 06:48 AM / No Record No Record | 06:50 AM / No Record No Record |
- |
| Pipar City PCY | 07:04 AM / No Record No Record | 07:06 AM / No Record No Record |
- |
| Pipar Road PPR | 07:27 AM / 09:40 AM 2H 13M Late | 07:30 AM / 09:43 AM 2H 13M Late |
- |
| Kheri Salwa KSW | 07:41 AM / 09:53 AM 2H 12M Late | 07:42 AM / 09:54 AM 2H 12M Late |
- |
| Asranada AAS | 07:50 AM / 10:07 AM 2H 17M Late | 07:51 AM / 10:08 AM 2H 17M Late |
- |
| Jajiwal JWL | 07:59 AM / 10:16 AM 2H 17M Late | 08:00 AM / 10:17 AM 2H 17M Late |
- |
| Banar BNO | 08:09 AM / 10:26 AM 2H 17M Late | 08:11 AM / 10:28 AM 2H 17M Late |
- |
| Jodhpur Cantt JUCT | 08:18 AM / No Record No Record | 08:19 AM / No Record No Record |
- |
| Raika Bagh RKB | 08:28 AM / 10:51 AM 2H 23M Late | 08:30 AM / 10:53 AM 2H 23M Late |
- |
| Jodhpur JU | 09:00 AM / 11:04 AM 2H 4M Late | Destination 2H 4M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:06 PM on 28th of August, 2025 This historical train status is for reference only. | |||