54803 - Sikr Passenger Live Train Running Status
You are Viewing Historical Train Status of 54803 - Sikr Passenger for Date 08 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Sikar SIKR | Source 02M Late | 07:25 AM / 07:27 AM 02M Late |
- |
Jerthi Dadhia JDD | 07:40 AM / No Record No Record | 07:41 AM / No Record No Record |
- |
Nawalgarh NWH | 07:53 AM / No Record No Record | 07:54 AM / No Record No Record |
- |
Balwant Pura BWPL | 08:01 AM / No Record No Record | 08:02 AM / No Record No Record |
- |
Dundlod Mukandgarh DOB | 08:09 AM / 08:10 AM No Delay | 08:10 AM / 08:11 AM No Delay |
- |
Nua NUA | 08:22 AM / No Record No Record | 08:23 AM / No Record No Record |
- |
Jhunjhunu JJN | 08:33 AM / 08:34 AM No Delay | 08:34 AM / 08:35 AM No Delay |
- |
Ratanshahar RSH | 08:47 AM / 08:48 AM No Delay | 08:48 AM / 08:49 AM No Delay |
- |
Nari Khetri NRKE | 08:56 AM / No Record No Record | 08:57 AM / No Record No Record |
- |
Chirawa CRWA | 09:03 AM / No Record No Record | 09:05 AM / No Record No Record |
- |
Surajgarh SRGH | 09:18 AM / No Record No Record | 09:19 AM / No Record No Record |
- |
Bhavdhari BOTR | 09:25 AM / No Record No Record | 09:26 AM / No Record No Record |
- |
Loharu LHU | 09:45 AM / 09:56 AM 11M Late | 10:10 AM / 10:21 AM 11M Late |
- |
Sohansra SAWN | 10:19 AM / 10:29 AM 10M Late | 10:20 AM / 10:30 AM 10M Late |
- |
Satnali STNL | 10:29 AM / 10:38 AM 09M Late | 10:30 AM / 10:39 AM 09M Late |
- |
Nanwan NWN | 10:36 AM / No Record No Record | 10:37 AM / No Record No Record |
- |
Nangal Degrota NDRT | 10:42 AM / No Record No Record | 10:43 AM / No Record No Record |
- |
Zerpur Pali ZP | 10:49 AM / 10:58 AM 09M Late | 10:50 AM / 10:59 AM 09M Late |
- |
Mahendragarh MHRG | 10:58 AM / 11:15 AM 17M Late | 11:00 AM / 11:17 AM 17M Late |
- |
Bojawas BJWS | 11:07 AM / No Record No Record | 11:08 AM / No Record No Record |
- |
Gurha Kemla GRKA | 11:13 AM / No Record No Record | 11:14 AM / No Record No Record |
- |
Kanina Khas KNNK | 11:20 AM / 11:34 AM 14M Late | 11:21 AM / 11:35 AM 14M Late |
- |
Dahina Zainabad DZB | 11:29 AM / 11:44 AM 15M Late | 11:30 AM / 11:45 AM 15M Late |
- |
Nangal Mundi NNU | 11:39 AM / 11:55 AM 16M Late | 11:41 AM / 11:57 AM 16M Late |
- |
Rewari RE | 12:30 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:41 AM on 08th of September, 2025 This historical train status is for reference only. |