54793 - Swm Passenger Live Train Running Status
For 06 Jan, 2026 Train is Train Reached its Destination Mathura 35M Late | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Sawai Madhopur Jn | 0 M | Source | 05:58 AM |
| 2 | Ranthambhore | 0 M | 05:55 AM | 05:56 AM |
| 3 | Mokholi | 0 M | 06:04 AM | 06:05 AM |
| 4 | Malarna | 0 M | 06:14 AM | 06:16 AM |
| 5 | Nomoda | 0 M | 06:24 AM | 06:25 AM |
| 6 | Narayanpur Tatwara | 0 M | 06:34 AM | 06:35 AM |
| 7 | Lalpur Umri | 0 M | 06:44 AM | 06:45 AM |
| 8 | Gangapur City | 0 M | 07:00 AM | 07:05 AM |
| 9 | Chhoti Odai | 0 M | 07:17 AM | 07:18 AM |
| 10 | Pilioda | 0 M | 07:26 AM | 07:27 AM |
| 11 | Khandip | 0 M | 07:34 AM | 07:35 AM |
| 12 | Shri Mahaveerji | 0 M | 07:43 AM | 07:45 AM |
| 13 | Sikroda Mina | 0 M | 07:51 AM | 07:52 AM |
| 14 | Hindaun City | 0 M | 07:58 AM | 08:00 AM |
| 15 | Dhindhora Hkmkd | 0 M | 08:08 AM | 08:09 AM |
| 16 | Fateh Singhpura | 0 M | 08:15 AM | 08:16 AM |
| 17 | Dumariya | 0 M | 08:29 AM | 08:30 AM |
| 18 | Bayana Jn | 0 M | 08:40 AM | 08:45 AM |
| 19 | Salabad | 0 M | 08:53 AM | 08:54 AM |
| 20 | Kela Devi | 0 M | 08:59 AM | 09:00 AM |
| 21 | Pingora | 0 M | 09:09 AM | 09:10 AM |
| 22 | Jaicholi | 0 M | 09:17 AM | 09:18 AM |
| 23 | Sewar | 0 M | 09:29 AM | 09:30 AM |
| 24 | Bharatpur Jn | 0 M | 09:45 AM | 09:50 AM |
| 25 | Dhaurmui Jaghna | 0 M | 09:59 AM | 10:00 AM |
| 26 | Ranikund Rarah | 0 M | 10:06 AM | 10:07 AM |
| 27 | Jajan Patti | 0 M | 10:19 AM | 10:20 AM |
| 28 | Churaman Nagri | 0 M | 10:26 AM | 10:27 AM |
| 29 | Murhesi Rampur | 0 M | 10:49 AM | 10:50 AM |
| 30 | Mathura Jn. | 35 M | 12:10 PM | Destination |
Mathura Jn.