54790 - Bkn Passenger Live Train Running Status
You are Viewing Historical Train Status of 54790 - Bkn Passenger for Date 24 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bikaner BKN | Source 04M Late | 02:05 PM / 02:09 PM 04M Late |
- |
| Gadhwala GDW | 02:23 PM / 02:26 PM 03M Late | 02:24 PM / 02:27 PM 03M Late |
- |
| Napasar NPS | 02:32 PM / 02:36 PM 04M Late | 02:34 PM / 02:38 PM 04M Late |
- |
| Belasar BLSR | 02:43 PM / No Record No Record | 02:44 PM / No Record No Record |
- |
| Sudsar SDF | 02:54 PM / 02:59 PM 05M Late | 02:56 PM / 03:01 PM 05M Late |
- |
| Benisar BS | 03:07 PM / 03:12 PM 05M Late | 03:08 PM / 03:13 PM 05M Late |
- |
| Sri Dungargarh SDGH | 03:18 PM / 03:26 PM 08M Late | 03:20 PM / 03:28 PM 08M Late |
- |
| Bigga BIGA | 03:33 PM / 03:46 PM 13M Late | 03:34 PM / 03:47 PM 13M Late |
- |
| Biggabas Ramsara BGRM | 03:40 PM / No Record No Record | 03:41 PM / No Record No Record |
- |
| Sitalnagar STNR | 03:47 PM / No Record No Record | 03:48 PM / No Record No Record |
- |
| Parsneu PSV | 03:58 PM / 04:17 PM 19M Late | 03:59 PM / 04:18 PM 19M Late |
- |
| Rajaldesar RJR | 04:09 PM / 04:31 PM 22M Late | 04:11 PM / 04:33 PM 22M Late |
- |
| Payli Halt PYI | 04:19 PM / No Record No Record | 04:20 PM / No Record No Record |
- |
| Ratangarh RTGH | 04:40 PM / 04:52 PM 12M Late | 04:45 PM / 04:57 PM 12M Late |
- |
| Molisar MIO | 04:57 PM / 05:14 PM 17M Late | 04:58 PM / 05:15 PM 17M Late |
- |
| Shri Makri Nath Naga SMNN | 05:04 PM / No Record No Record | 05:05 PM / No Record No Record |
- |
| Juharpura JOH | 05:11 PM / 05:31 PM 20M Late | 05:12 PM / 05:32 PM 20M Late |
- |
| Depalsar DEP | 05:23 PM / 05:44 PM 21M Late | 05:24 PM / 05:45 PM 21M Late |
- |
| Churu CUR | 05:35 PM / 05:56 PM 21M Late | 05:45 PM / 06:06 PM 21M Late |
- |
| Aslu ASLU | 05:57 PM / 06:24 PM 27M Late | 05:58 PM / 06:25 PM 27M Late |
- |
| Sirsala SRSL | 06:06 PM / No Record No Record | 06:07 PM / No Record No Record |
- |
| Dudhwakhara DKX | 06:13 PM / 06:39 PM 26M Late | 06:14 PM / 06:40 PM 26M Late |
- |
| Hadyal HYL | 06:24 PM / 06:50 PM 26M Late | 06:25 PM / 06:51 PM 26M Late |
- |
| Dokwa DKWA | 06:32 PM / 06:59 PM 27M Late | 06:33 PM / 07:00 PM 27M Late |
- |
| Sadulpur SDLP | 06:45 PM / 07:15 PM 30M Late | 06:50 PM / 07:20 PM 30M Late |
- |
| Kandharan Halt KDHN | 06:58 PM / No Record No Record | 06:59 PM / No Record No Record |
- |
| Harpalu HR | 07:04 PM / 07:57 PM 53M Late | 07:05 PM / 07:58 PM 53M Late |
- |
| Bewar Bhojan BWBN | 07:12 PM / No Record No Record | 07:13 PM / No Record No Record |
- |
| Gugalwa Kirtan GLKN | 07:17 PM / No Record No Record | 07:18 PM / No Record No Record |
- |
| Rampura Beri RMB | 07:22 PM / 08:15 PM 53M Late | 07:24 PM / 08:17 PM 53M Late |
- |
| Parvezpur PVZ | 07:34 PM / 08:24 PM 50M Late | 07:35 PM / 08:25 PM 50M Late |
- |
| Kushalpura KLSP | 07:41 PM / No Record No Record | 07:42 PM / No Record No Record |
- |
| Loharu LHU | 07:55 PM / 08:37 PM 42M Late | 08:00 PM / 08:42 PM 42M Late |
- |
| Sohansra SAWN | 08:08 PM / 08:48 PM 40M Late | 08:09 PM / 08:49 PM 40M Late |
- |
| Satnali STNL | 08:18 PM / 08:59 PM 41M Late | 08:20 PM / 09:01 PM 41M Late |
- |
| Nanwan NWN | 08:26 PM / No Record No Record | 08:27 PM / No Record No Record |
- |
| Nangal Degrota NDRT | 08:33 PM / No Record No Record | 08:34 PM / No Record No Record |
- |
| Zerpur Pali ZP | 08:40 PM / 09:17 PM 37M Late | 08:41 PM / 09:18 PM 37M Late |
- |
| Mahendragarh MHRG | 08:50 PM / 09:28 PM 38M Late | 08:52 PM / 09:30 PM 38M Late |
- |
| Bojawas BJWS | 09:00 PM / No Record No Record | 09:01 PM / No Record No Record |
- |
| Gurha Kemla GRKA | 09:06 PM / No Record No Record | 09:07 PM / No Record No Record |
- |
| Kanina Khas KNNK | 09:12 PM / 09:59 PM 47M Late | 09:14 PM / 10:01 PM 47M Late |
- |
| Dahina Zainabad DZB | 09:23 PM / 10:06 PM 43M Late | 09:25 PM / 10:08 PM 43M Late |
- |
| Nangal Mundi NNU | 09:35 PM / 10:15 PM 40M Late | 09:36 PM / 10:16 PM 40M Late |
- |
| Rewari RE | 11:00 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:01 PM on 24th of October, 2025 This historical train status is for reference only. | |||