54642 - Fzr Passenger Live Train Running Status
You are Viewing Historical Train Status of 54642 - Fzr Passenger for Date 13 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Firozpur Cant FZR | Source No Record | 11:35 AM / No Record No Record |
- |
| Kasu Begu KBU | 11:46 AM / 12:03 PM 17M Late | 11:47 AM / 12:04 PM 17M Late |
- |
| Golehwala GHA | 11:56 AM / 12:23 PM 27M Late | 11:57 AM / 12:24 PM 27M Late |
- |
| Ppli Pkhi Kalan PKZ | 12:09 PM / No Record No Record | 12:10 PM / No Record No Record |
- |
| Faridkot FDK | 12:16 PM / 12:39 PM 23M Late | 12:18 PM / 12:41 PM 23M Late |
- |
| Gz Sandhwan GZS | 12:29 PM / 12:51 PM 22M Late | 12:30 PM / 12:52 PM 22M Late |
- |
| Kot Kapura KKP | 12:44 PM / 12:58 PM 14M Late | 12:46 PM / 01:00 PM 14M Late |
- |
| Rmna Albel Sngh RLS | 12:55 PM / 01:09 PM 14M Late | 12:56 PM / 01:10 PM 14M Late |
- |
| Gangsar Jaitu GJUT | 01:04 PM / 01:18 PM 14M Late | 01:06 PM / 01:20 PM 14M Late |
- |
| Chand Bhan CBX | 01:14 PM / 01:27 PM 13M Late | 01:15 PM / 01:28 PM 13M Late |
- |
| Goneana GNA | 01:22 PM / 01:36 PM 14M Late | 01:24 PM / 01:38 PM 14M Late |
- |
| Bathinda BTI | 01:50 PM / 01:51 PM No Delay | Destination No Delay |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:51 AM on 13th of September, 2025 This historical train status is for reference only. | |||