54633 - Ssa Passenger Live Train Running Status
You are Viewing Historical Train Status of 54633 - Ssa Passenger for Date 13 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Sirsa SSA | Source No Record | 11:40 AM / No Record No Record |
- |
| Bajekan BJKN | 11:49 AM / No Record No Record | 11:50 AM / No Record No Record |
- |
| Suchan Kotli SHN | 11:57 AM / 11:59 AM 02M Late | 11:59 AM / 12:01 PM 02M Late |
- |
| Ding DING | 12:11 PM / 12:12 PM No Delay | 12:13 PM / 12:14 PM No Delay |
- |
| Bhattu BHT | 12:26 PM / 12:33 PM 07M Late | 12:28 PM / 12:35 PM 07M Late |
- |
| Mandi Adampur ADR | 12:45 PM / 12:49 PM 04M Late | 12:47 PM / 12:51 PM 04M Late |
- |
| Jakhod Khera JKHI | 12:57 PM / 01:14 PM 17M Late | 12:59 PM / 01:16 PM 17M Late |
- |
| Hisar HSR | 01:40 PM / 01:42 PM 02M Late | 01:50 PM / 01:52 PM 02M Late |
- |
| Raipur Hariyana RPHR | 02:02 PM / 02:09 PM 07M Late | 02:03 PM / 02:10 PM 07M Late |
- |
| Dhansu DNX | 02:10 PM / 02:43 PM 33M Late | 02:11 PM / 02:44 PM 33M Late |
- |
| Barwala BXC | 02:26 PM / 03:06 PM 40M Late | 02:28 PM / 03:08 PM 40M Late |
- |
| Daulatpur Hryna DULP | 02:38 PM / No Record No Record | 02:39 PM / No Record No Record |
- |
| Uklana UKN | 02:46 PM / 03:26 PM 40M Late | 02:47 PM / 03:27 PM 40M Late |
- |
| Gajuwala GJW | 02:54 PM / No Record No Record | 02:55 PM / No Record No Record |
- |
| Pirthala Llauda PLT | 03:02 PM / No Record No Record | 03:03 PM / No Record No Record |
- |
| Jmlpr Shaikhan JPS | 03:12 PM / 03:54 PM 42M Late | 03:13 PM / 03:55 PM 42M Late |
- |
| Kudni KUDN | 03:19 PM / No Record No Record | 03:20 PM / No Record No Record |
- |
| Jakhal JHL | 03:33 PM / 04:20 PM 47M Late | 03:38 PM / 04:25 PM 47M Late |
- |
| Gurnay GRN | 03:46 PM / No Record No Record | 03:47 PM / No Record No Record |
- |
| Lehra Gaga LHA | 03:55 PM / 04:41 PM 46M Late | 03:57 PM / 04:43 PM 46M Late |
- |
| Govindgarh Khkr GGKR | 04:04 PM / No Record No Record | 04:05 PM / No Record No Record |
- |
| Chajli CJL | 04:12 PM / 04:56 PM 44M Late | 04:13 PM / 04:57 PM 44M Late |
- |
| Sunam Udham Singh Wala SFMU | 04:20 PM / 05:08 PM 48M Late | 04:22 PM / 05:10 PM 48M Late |
- |
| Bharur BZ | 04:29 PM / No Record No Record | 04:30 PM / No Record No Record |
- |
| Sangrur SAG | 04:38 PM / 05:28 PM 50M Late | 04:40 PM / 05:30 PM 50M Late |
- |
| Bahadur Singh W BSS | 04:49 PM / 05:38 PM 49M Late | 04:50 PM / 05:39 PM 49M Late |
- |
| Dhuri DUI | 05:05 PM / 05:51 PM 46M Late | 05:10 PM / 05:56 PM 46M Late |
- |
| Himmatana HMI | 05:18 PM / No Record No Record | 05:19 PM / No Record No Record |
- |
| Malerkotla MET | 05:25 PM / 06:13 PM 48M Late | 05:27 PM / 06:15 PM 48M Late |
- |
| Kup KUP | 05:35 PM / No Record No Record | 05:36 PM / No Record No Record |
- |
| Rhra Ghalughra RHW | 05:47 PM / No Record No Record | 05:48 PM / No Record No Record |
- |
| Ahmadgarh AHH | 05:54 PM / 06:38 PM 44M Late | 05:56 PM / 06:40 PM 44M Late |
- |
| Kila Raipur QRP | 06:14 PM / 06:53 PM 39M Late | 06:15 PM / 06:54 PM 39M Late |
- |
| Gill GILL | 06:35 PM / 07:13 PM 38M Late | 06:36 PM / 07:14 PM 38M Late |
- |
| Ludhiana LDH | 07:05 PM / 08:00 PM 55M Late | Destination 55M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:50 PM on 13th of September, 2025 This historical train status is for reference only. | |||