54564 - Fzr Passenger Live Train Running Status
You are Viewing Historical Train Status of 54564 - Fzr Passenger for Date 02 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Firozpur Cant FZR | Source 30M Late | 05:40 PM / 06:10 PM 30M Late |
- |
Kasu Begu KBU | 05:51 PM / 06:26 PM 35M Late | 05:52 PM / 06:27 PM 35M Late |
- |
Golehwala GHA | 06:01 PM / 06:37 PM 36M Late | 06:02 PM / 06:38 PM 36M Late |
- |
Ppli Pkhi Kalan PKZ | 06:09 PM / No Record No Record | 06:10 PM / No Record No Record |
- |
Faridkot FDK | 06:16 PM / 06:54 PM 38M Late | 06:18 PM / 06:56 PM 38M Late |
- |
Gz Sandhwan GZS | 06:29 PM / 07:05 PM 36M Late | 06:30 PM / 07:06 PM 36M Late |
- |
Kot Kapura KKP | 06:39 PM / 07:31 PM 52M Late | 06:43 PM / 07:35 PM 52M Late |
- |
Rmna Albel Sngh RLS | 07:01 PM / 07:42 PM 41M Late | 07:02 PM / 07:43 PM 41M Late |
- |
Ajitgill Matta AJTM | 07:14 PM / No Record No Record | 07:15 PM / No Record No Record |
- |
Gangsar Jaitu GJUT | 07:20 PM / 07:56 PM 36M Late | 07:22 PM / 07:58 PM 36M Late |
- |
Chand Bhan CBX | 07:31 PM / 08:05 PM 34M Late | 07:32 PM / 08:06 PM 34M Late |
- |
Goneana GNA | 07:39 PM / 08:15 PM 36M Late | 07:41 PM / 08:17 PM 36M Late |
- |
Bathinda BTI | 08:05 PM / 08:32 PM 27M Late | Destination 27M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:26 PM on 04th of July, 2025 This historical train status is for reference only. |