54564 - Fzr Passenger Live Train Running Status
You are Viewing Historical Train Status of 54564 - Fzr Passenger for Date 30 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Firozpur Cant FZR | Source 21M Late | 05:40 PM / 06:01 PM 21M Late |
- |
Kasu Begu KBU | 05:51 PM / 06:17 PM 26M Late | 05:52 PM / 06:18 PM 26M Late |
- |
Golehwala GHA | 06:01 PM / 06:27 PM 26M Late | 06:02 PM / 06:28 PM 26M Late |
- |
Ppli Pkhi Kalan PKZ | 06:09 PM / No Record No Record | 06:10 PM / No Record No Record |
- |
Faridkot FDK | 06:16 PM / 06:48 PM 32M Late | 06:18 PM / 06:50 PM 32M Late |
- |
Gz Sandhwan GZS | 06:29 PM / 06:58 PM 29M Late | 06:30 PM / 06:59 PM 29M Late |
- |
Kot Kapura KKP | 06:39 PM / 07:09 PM 30M Late | 06:43 PM / 07:13 PM 30M Late |
- |
Rmna Albel Sngh RLS | 07:01 PM / 07:23 PM 22M Late | 07:02 PM / 07:24 PM 22M Late |
- |
Ajitgill Matta AJTM | 07:14 PM / No Record No Record | 07:15 PM / No Record No Record |
- |
Gangsar Jaitu GJUT | 07:20 PM / 07:36 PM 16M Late | 07:22 PM / 07:38 PM 16M Late |
- |
Chand Bhan CBX | 07:31 PM / 07:45 PM 14M Late | 07:32 PM / 07:46 PM 14M Late |
- |
Goneana GNA | 07:39 PM / 07:56 PM 17M Late | 07:41 PM / 07:58 PM 17M Late |
- |
Bathinda BTI | 08:05 PM / 08:25 PM 20M Late | Destination 20M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:05 PM on 03rd of July, 2025 This historical train status is for reference only. |