54310 - Hsr Passenger Live Train Running Status
You are Viewing Historical Train Status of 54310 - Hsr Passenger for Date 17 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Hisar HSR | Source No Record | 05:00 AM / No Record No Record |
- |
| Charaud CRW | 05:17 AM / No Record No Record | 05:18 AM / No Record No Record |
- |
| Naloi Barwa BVZ | 05:24 AM / No Record No Record | 05:25 AM / No Record No Record |
- |
| Siwani SWNI | 05:29 AM / No Record No Record | 05:31 AM / No Record No Record |
- |
| Jhunpa JUP | 05:47 AM / No Record No Record | 05:48 AM / No Record No Record |
- |
| Laseri LSE | 05:55 AM / No Record No Record | 05:56 AM / No Record No Record |
- |
| Suratpura SURP | 06:05 AM / No Record No Record | 06:06 AM / No Record No Record |
- |
| Sadulpur SDLP | 06:20 AM / 06:21 AM No Delay | 06:50 AM / 06:51 AM No Delay |
- |
| Kandharan Halt KDHN | 07:01 AM / No Record No Record | 07:02 AM / No Record No Record |
- |
| Harpalu HR | 07:08 AM / 07:10 AM 02M Late | 07:10 AM / 07:12 AM 02M Late |
- |
| Bewar Bhojan BWBN | 07:18 AM / No Record No Record | 07:19 AM / No Record No Record |
- |
| Gugalwa Kirtan GLKN | 07:23 AM / No Record No Record | 07:24 AM / No Record No Record |
- |
| Rampura Beri RMB | 07:30 AM / 08:00 AM 30M Late | 07:32 AM / 08:02 AM 30M Late |
- |
| Parvezpur PVZ | 07:38 AM / 08:12 AM 34M Late | 07:40 AM / 08:14 AM 34M Late |
- |
| Kushalpura KLSP | 07:46 AM / No Record No Record | 07:47 AM / No Record No Record |
- |
| Loharu LHU | 08:05 AM / 08:27 AM 22M Late | 08:10 AM / 08:32 AM 22M Late |
- |
| Sohansra SAWN | 08:17 AM / 08:39 AM 22M Late | 08:18 AM / 08:40 AM 22M Late |
- |
| Satnali STNL | 08:26 AM / 08:50 AM 24M Late | 08:28 AM / 08:52 AM 24M Late |
- |
| Nanwan NWN | 08:35 AM / No Record No Record | 08:36 AM / No Record No Record |
- |
| Nangal Degrota NDRT | 08:41 AM / No Record No Record | 08:42 AM / No Record No Record |
- |
| Zerpur Pali ZP | 08:47 AM / 09:16 AM 29M Late | 08:48 AM / 09:17 AM 29M Late |
- |
| Mahendragarh MHRG | 08:57 AM / 09:27 AM 30M Late | 08:59 AM / 09:29 AM 30M Late |
- |
| Bojawas BJWS | 09:06 AM / No Record No Record | 09:07 AM / No Record No Record |
- |
| Gurha Kemla GRKA | 09:13 AM / No Record No Record | 09:14 AM / No Record No Record |
- |
| Kanina Khas KNNK | 09:20 AM / 09:55 AM 35M Late | 09:22 AM / 09:57 AM 35M Late |
- |
| Dahina Zainabad DZB | 09:31 AM / 10:07 AM 36M Late | 09:33 AM / 10:09 AM 36M Late |
- |
| Nangal Mundi NNU | 09:43 AM / 10:20 AM 37M Late | 09:45 AM / 10:22 AM 37M Late |
- |
| Rewari RE | 11:05 AM / 11:16 AM 11M Late | 11:10 AM / 11:21 AM 11M Late |
- |
| Kumbhawas Mundalia D KWMD | 11:19 AM / No Record No Record | 11:20 AM / No Record No Record |
- |
| Khalilpur KIP | 11:26 AM / 11:38 AM 12M Late | 11:27 AM / 11:39 AM 12M Late |
- |
| Inchhapuri IHP | 11:35 AM / 11:48 AM 13M Late | 11:36 AM / 11:49 AM 13M Late |
- |
| Pataudi Road PTRD | 11:41 AM / 11:54 AM 13M Late | 11:42 AM / 11:55 AM 13M Late |
- |
| Jataula Jauri Sampka JSKA | 11:47 AM / 12:06 PM 19M Late | 11:48 AM / 12:07 PM 19M Late |
- |
| Tajnagar TNJR | 11:53 AM / No Record No Record | 11:54 AM / No Record No Record |
- |
| Patli PT | 11:59 AM / 12:20 PM 21M Late | 12:00 PM / 12:21 PM 21M Late |
- |
| Garhi Harsaru GHH | 12:08 PM / 12:32 PM 24M Late | 12:09 PM / 12:33 PM 24M Late |
- |
| Basai Dhankot BDXT | 12:15 PM / No Record No Record | 12:16 PM / No Record No Record |
- |
| Gurgaon GGN | 12:22 PM / 12:44 PM 22M Late | 12:23 PM / 12:45 PM 22M Late |
- |
| Bijwasan BWSN | 12:30 PM / 12:56 PM 26M Late | 12:31 PM / 12:57 PM 26M Late |
- |
| Shahabad Mdpur SMDP | 12:36 PM / No Record No Record | 12:37 PM / No Record No Record |
- |
| Palam PM | 12:42 PM / 01:24 PM 42M Late | 12:43 PM / 01:25 PM 42M Late |
- |
| Delhi Cantt DEC | 12:49 PM / 01:30 PM 41M Late | 12:50 PM / 01:31 PM 41M Late |
- |
| Patelnagar PTNR | 01:00 PM / 01:42 PM 42M Late | 01:01 PM / 01:43 PM 42M Late |
- |
| Delhi Sarai Rohilla DEE | 01:05 PM / 02:20 PM 1H 15M Late | 01:06 PM / 02:21 PM 1H 15M Late |
- |
| Delhi DLI | 02:05 PM / 02:37 PM 32M Late | Destination 32M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:53 AM on 17th of August, 2025 This historical train status is for reference only. | |||