54102 - Cpa Passenger Live Train Running Status
You are Viewing Historical Train Status of 54102 - Cpa Passenger for Date 07 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kanpur Anwrganj CPA | Source No Delay | 02:35 AM / 02:36 AM No Delay |
- |
| Kanpur Central CNB | 02:50 AM / No Record No Record | 02:55 AM / No Record No Record |
- |
| Kanpur Bge L Bk CPB | 03:06 AM / 03:27 AM 21M Late | 03:07 AM / 03:28 AM 21M Late |
- |
| Magarwara MGW | 03:16 AM / 03:48 AM 32M Late | 03:17 AM / 03:49 AM 32M Late |
- |
| Unnao ON | 03:27 AM / 03:55 AM 28M Late | 03:28 AM / 03:56 AM 28M Late |
- |
| Korari KURO | 03:41 AM / No Record No Record | 03:42 AM / No Record No Record |
- |
| Achalganj ACH | 03:48 AM / No Record No Record | 03:49 AM / No Record No Record |
- |
| Band Hamirpur BAHP | 03:56 AM / No Record No Record | 03:57 AM / No Record No Record |
- |
| Tikauli Rawatpr TKRP | 04:03 AM / No Record No Record | 04:04 AM / No Record No Record |
- |
| Kulha-halt KULH | 04:12 AM / No Record No Record | 04:13 AM / No Record No Record |
- |
| Bighapur BQP | 04:18 AM / 04:58 AM 40M Late | 04:20 AM / 05:00 AM 40M Late |
- |
| Indemau IDM | 04:29 AM / No Record No Record | 04:30 AM / No Record No Record |
- |
| Takia TQA | 04:36 AM / 05:16 AM 40M Late | 04:38 AM / 05:18 AM 40M Late |
- |
| Baiswara BSWA | 04:47 AM / No Record No Record | 04:48 AM / No Record No Record |
- |
| Raghuraj Singh RRS | 04:56 AM / 05:34 AM 38M Late | 04:58 AM / 05:36 AM 38M Late |
- |
| Nihasta Halt NHF | 05:06 AM / No Record No Record | 05:07 AM / No Record No Record |
- |
| Lalganj LLJ | 05:16 AM / 05:53 AM 37M Late | 05:18 AM / 05:55 AM 37M Late |
- |
| Bahai BYQ | 05:34 AM / No Record No Record | 05:35 AM / No Record No Record |
- |
| Dalmau DMW | 05:43 AM / 06:16 AM 33M Late | 05:45 AM / 06:18 AM 33M Late |
- |
| Barara Buzurg BRRZ | 05:54 AM / No Record No Record | 05:55 AM / No Record No Record |
- |
| Jalalpur Dhai JPD | 06:06 AM / 06:33 AM 27M Late | 06:07 AM / 06:34 AM 27M Late |
- |
| Manjhlepur MNJR | 06:16 AM / No Record No Record | 06:17 AM / No Record No Record |
- |
| Ishardaspur IDS | 06:24 AM / No Record No Record | 06:25 AM / No Record No Record |
- |
| Unchahar UCR | 06:46 AM / 07:02 AM 16M Late | 06:48 AM / 07:04 AM 16M Late |
- |
| Arkha ARKA | 06:55 AM / 08:02 AM 1H 7M Late | 06:56 AM / 08:03 AM 1H 7M Late |
- |
| Pwn Klaknder Rd PQN | 07:06 AM / 08:13 AM 1H 7M Late | 07:07 AM / 08:14 AM 1H 7M Late |
- |
| Garhi Manikpur GRMR | 07:15 AM / 08:23 AM 1H 8M Late | 07:16 AM / 08:24 AM 1H 8M Late |
- |
| Kunda Harnamgnj KHNM | 07:29 AM / 08:41 AM 1H 12M Late | 07:31 AM / 08:43 AM 1H 12M Late |
- |
| Bhadri BHDR | 07:40 AM / 08:55 AM 1H 15M Late | 07:41 AM / 08:56 AM 1H 15M Late |
- |
| Lalgopalganj LGO | 07:50 AM / 09:06 AM 1H 16M Late | 07:51 AM / 09:07 AM 1H 16M Late |
- |
| Ram Chaura Road RMC | 07:59 AM / 09:17 AM 1H 18M Late | 08:00 AM / 09:18 AM 1H 18M Late |
- |
| Atrampur ARP | 08:09 AM / 09:27 AM 1H 18M Late | 08:10 AM / 09:28 AM 1H 18M Late |
- |
| Sarai Gopal SPGL | 08:19 AM / No Record No Record | 08:20 AM / No Record No Record |
- |
| Phaphamau PFM | 08:38 AM / 09:46 AM 1H 8M Late | 08:39 AM / 09:47 AM 1H 8M Late |
- |
| Prayag PRG | 08:53 AM / 10:03 AM 1H 10M Late | 08:55 AM / 10:05 AM 1H 10M Late |
- |
| Prayagraj Sangam PYGS | 09:40 AM / 10:21 AM 41M Late | Destination 41M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:14 PM on 07th of November, 2025 This historical train status is for reference only. | |||