54075 - Be Passenger Live Train Running Status
You are Viewing Historical Train Status of 54075 - Be Passenger for Date 21 July, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bareilly(nr) BE | Source No Record | 05:15 PM / No Record No Record |
- |
| Ramganga RGB | 05:27 PM / 05:55 PM 28M Late | 05:28 PM / 05:56 PM 28M Late |
- |
| Basharatganj BTG | 05:38 PM / 06:06 PM 28M Late | 05:40 PM / 06:08 PM 28M Late |
- |
| Nisui NSU | 05:49 PM / No Record No Record | 05:50 PM / No Record No Record |
- |
| Aonla AO | 06:02 PM / 06:52 PM 50M Late | 06:07 PM / 06:57 PM 50M Late |
- |
| Reoti B Khera RBK | 06:16 PM / No Record No Record | 06:17 PM / No Record No Record |
- |
| Karengi KEG | 06:26 PM / 07:10 PM 44M Late | 06:28 PM / 07:12 PM 44M Late |
- |
| Dabtara DUB | 06:38 PM / 07:20 PM 42M Late | 06:40 PM / 07:22 PM 42M Late |
- |
| Purua Khera PRKE | 06:49 PM / No Record No Record | 06:50 PM / No Record No Record |
- |
| Asafpur AFR | 06:59 PM / 07:38 PM 39M Late | 07:01 PM / 07:40 PM 39M Late |
- |
| Sisarka SSKA | 07:09 PM / 07:48 PM 39M Late | 07:11 PM / 07:50 PM 39M Late |
- |
| Chandausi CH | 07:40 PM / 08:02 PM 22M Late | 08:05 PM / 08:27 PM 22M Late |
- |
| Gumthal GTF | 08:13 PM / 08:39 PM 26M Late | 08:15 PM / 08:41 PM 26M Late |
- |
| Kuakhera Halt KZS | 08:24 PM / No Record No Record | 08:25 PM / No Record No Record |
- |
| Jargaon JRJ | 08:32 PM / 09:16 PM 44M Late | 08:34 PM / 09:18 PM 44M Late |
- |
| Raja Ka Sahaspr RJK | 09:05 PM / 09:37 PM 32M Late | 09:10 PM / 09:42 PM 32M Late |
- |
| Kundarkhi KD | 09:18 PM / 09:48 PM 30M Late | 09:20 PM / 09:50 PM 30M Late |
- |
| Macharya MCV | 09:32 PM / 10:12 PM 40M Late | 09:34 PM / 10:14 PM 40M Late |
- |
| Moradabad MB | 10:10 PM / 10:29 PM 19M Late | 10:20 PM / 10:39 PM 19M Late |
- |
| Amroha AMRO | 10:50 PM / 11:11 PM 21M Late | 11:00 PM / 11:21 PM 21M Late |
- |
| Gajraula GJL | 11:19 PM / 11:37 PM 18M Late | 11:29 PM / 11:47 PM 18M Late |
- |
| Garhmuktesar Br GGB | 11:35 PM / No Record No Record | 11:37 PM / No Record No Record |
- |
| Garhmuktesar GMS | 11:49 PM / 12:09 AM 20M Late | 11:57 PM / 12:17 AM 20M Late |
- |
| Simbhooli SMBL | 12:07 AM / 12:22 AM 15M Late | 12:09 AM / 12:24 AM 15M Late |
- |
| Hapur HPU | 12:26 AM / 12:39 AM 13M Late | 12:36 AM / 12:49 AM 13M Late |
- |
| Pilkhua PKW | 12:48 AM / 12:53 AM 05M Late | 12:53 AM / 12:58 AM 05M Late |
- |
| Ghaziabad GZB | 01:46 AM / 01:48 AM 02M Late | 01:48 AM / 01:50 AM 02M Late |
- |
| Sahibabad SBB | 01:59 AM / 02:08 AM 09M Late | 02:00 AM / 02:09 AM 09M Late |
- |
| Delhi Shahdara DSA | 02:10 AM / 02:20 AM 10M Late | 02:12 AM / 02:22 AM 10M Late |
- |
| Delhi DLI | 02:40 AM / 02:53 AM 13M Late | Destination 13M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:54 AM on 22nd of July, 2025 This historical train status is for reference only. | |||