53611 - Brwd Passenger Live Train Running Status
You are Viewing Historical Train Status of 53611 - Brwd Passenger for Date 19 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Barwadih BRWD | Source No Delay | 05:10 AM / 05:11 AM No Delay |
- |
| Mangra MAZ | 05:19 AM / 05:23 AM 04M Late | 05:21 AM / 05:25 AM 04M Late |
- |
| Keckhi KCKI | 05:29 AM / 05:32 AM 03M Late | 05:31 AM / 05:34 AM 03M Late |
- |
| Chianki CNF | 05:39 AM / 05:43 AM 04M Late | 05:41 AM / 05:45 AM 04M Late |
- |
| Daltonganj DTO | 05:49 AM / 05:53 AM 04M Late | 05:51 AM / 05:55 AM 04M Late |
- |
| Kajri KFT | 06:04 AM / 06:08 AM 04M Late | 06:06 AM / 06:10 AM 04M Late |
- |
| Rajhura RHR | 06:15 AM / 06:22 AM 07M Late | 06:17 AM / 06:24 AM 07M Late |
- |
| Lalgarh Bihar Halt LBT | 06:24 AM / No Record No Record | 06:25 AM / No Record No Record |
- |
| Tolra TRZ | 06:34 AM / 06:38 AM 04M Late | 06:36 AM / 06:40 AM 04M Late |
- |
| Garwa Road GHD | 07:05 AM / 07:06 AM No Delay | 07:10 AM / 07:11 AM No Delay |
- |
| Sigsigi SQS | 07:20 AM / 07:21 AM No Delay | 07:22 AM / 07:23 AM No Delay |
- |
| Karkata KRTA | 07:28 AM / 07:29 AM No Delay | 07:30 AM / 07:31 AM No Delay |
- |
| Untare Road URD | 07:37 AM / 07:38 AM No Delay | 07:39 AM / 07:40 AM No Delay |
- |
| Satbahini SZF | 07:45 AM / 07:46 AM No Delay | 07:47 AM / 07:48 AM No Delay |
- |
| Muhammadganj MDJ | 07:54 AM / 07:56 AM 02M Late | 07:56 AM / 07:58 AM 02M Late |
- |
| Kosiara KVQ | 08:05 AM / 08:06 AM No Delay | 08:07 AM / 08:08 AM No Delay |
- |
| Haidarnagar HDN | 08:12 AM / 08:15 AM 03M Late | 08:14 AM / 08:17 AM 03M Late |
- |
| Japla JPL | 08:23 AM / 08:25 AM 02M Late | 08:28 AM / 08:30 AM 02M Late |
- |
| Kajrat Nawadih KYF | 08:33 AM / 08:37 AM 04M Late | 08:35 AM / 08:39 AM 04M Late |
- |
| Nabinagar Road NBG | 08:43 AM / 08:49 AM 06M Late | 08:45 AM / 08:51 AM 06M Late |
- |
| Barkisalalya BSYA | 08:52 AM / 08:59 AM 07M Late | 08:54 AM / 09:01 AM 07M Late |
- |
| Ankorah Akorha ANH | 09:01 AM / 09:07 AM 06M Late | 09:03 AM / 09:09 AM 06M Late |
- |
| Bagahabishunpur BCJ | 09:11 AM / 09:18 AM 07M Late | 09:13 AM / 09:20 AM 07M Late |
- |
| Son Nagar SEB | 09:28 AM / 09:33 AM 05M Late | 09:30 AM / 09:35 AM 05M Late |
- |
| Dehri On Sone DOS | 10:00 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:15 PM on 19th of October, 2025 This historical train status is for reference only. | |||