53349 - Brwd Passenger Live Train Running Status
You are Viewing Historical Train Status of 53349 - Brwd Passenger for Date 07 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Barwadih BRWD | Source 35M Late | 05:50 PM / 06:25 PM 35M Late |
- |
| Mangra MAZ | 06:00 PM / 06:35 PM 35M Late | 06:02 PM / 06:37 PM 35M Late |
- |
| Keckhi KCKI | 06:12 PM / 06:44 PM 32M Late | 06:14 PM / 06:46 PM 32M Late |
- |
| Chianki CNF | 06:22 PM / 06:56 PM 34M Late | 06:24 PM / 06:58 PM 34M Late |
- |
| Daltonganj DTO | 06:33 PM / 07:07 PM 34M Late | 06:35 PM / 07:09 PM 34M Late |
- |
| Kajri KFT | 06:46 PM / 07:21 PM 35M Late | 06:48 PM / 07:23 PM 35M Late |
- |
| Rajhura RHR | 06:56 PM / 07:39 PM 43M Late | 06:58 PM / 07:41 PM 43M Late |
- |
| Lalgarh Bihar Halt LBT | 07:06 PM / No Record No Record | 07:07 PM / No Record No Record |
- |
| Tolra TRZ | 07:16 PM / 07:58 PM 42M Late | 07:18 PM / 08:00 PM 42M Late |
- |
| Garwa Road GHD | 07:50 PM / 08:20 PM 30M Late | 07:55 PM / 08:25 PM 30M Late |
- |
| Sigsigi SQS | 08:05 PM / 08:32 PM 27M Late | 08:07 PM / 08:34 PM 27M Late |
- |
| Karkata KRTA | 08:13 PM / 08:39 PM 26M Late | 08:15 PM / 08:41 PM 26M Late |
- |
| Untare Road URD | 08:22 PM / 08:54 PM 32M Late | 08:24 PM / 08:56 PM 32M Late |
- |
| Satbahini SZF | 08:30 PM / 09:03 PM 33M Late | 08:32 PM / 09:05 PM 33M Late |
- |
| Muhammadganj MDJ | 08:39 PM / 09:14 PM 35M Late | 08:41 PM / 09:16 PM 35M Late |
- |
| Kosiara KVQ | 08:48 PM / 09:26 PM 38M Late | 08:50 PM / 09:28 PM 38M Late |
- |
| Haidarnagar HDN | 08:57 PM / 09:33 PM 36M Late | 08:59 PM / 09:35 PM 36M Late |
- |
| Japla JPL | 09:03 PM / 09:42 PM 39M Late | 09:08 PM / 09:47 PM 39M Late |
- |
| Kajrat Nawadih KYF | 09:18 PM / 09:54 PM 36M Late | 09:20 PM / 09:56 PM 36M Late |
- |
| Nabinagar Road NBG | 09:28 PM / 10:04 PM 36M Late | 09:30 PM / 10:06 PM 36M Late |
- |
| Barkisalalya BSYA | 09:37 PM / 10:13 PM 36M Late | 09:39 PM / 10:15 PM 36M Late |
- |
| Ankorah Akorha ANH | 09:46 PM / 10:22 PM 36M Late | 09:48 PM / 10:24 PM 36M Late |
- |
| Bagahabishunpur BCJ | 09:56 PM / 10:32 PM 36M Late | 09:58 PM / 10:34 PM 36M Late |
- |
| Son Nagar SEB | 10:13 PM / 10:46 PM 33M Late | 10:15 PM / 10:48 PM 33M Late |
- |
| Dehri On Sone DOS | 10:55 PM / 11:05 PM 10M Late | Destination 10M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:49 PM on 07th of August, 2025 This historical train status is for reference only. | |||