53347 - Gmo Passenger Live Train Running Status
You are Viewing Historical Train Status of 53347 - Gmo Passenger for Date 01 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Nsc Bose J Gomo GMO | Source 09M Late | 01:00 PM / 01:09 PM 09M Late |
- |
| Telo TELO | 01:12 PM / 01:22 PM 10M Late | 01:14 PM / 01:24 PM 10M Late |
- |
| Chandrapura CRP | 01:23 PM / 01:43 PM 20M Late | 01:25 PM / 01:45 PM 20M Late |
- |
| Bhandaridah BHME | 01:34 PM / 01:56 PM 22M Late | 01:36 PM / 01:58 PM 22M Late |
- |
| Phusro PUS | 01:44 PM / 02:07 PM 23M Late | 01:46 PM / 02:09 PM 23M Late |
- |
| Amlo AMLO | 01:52 PM / 02:27 PM 35M Late | 01:54 PM / 02:29 PM 35M Late |
- |
| Bermo BRMO | 02:01 PM / 02:34 PM 33M Late | 02:03 PM / 02:36 PM 33M Late |
- |
| Jarangdih JAN | 02:09 PM / No Record No Record | 02:11 PM / No Record No Record |
- |
| Bokaro Thermal BKRO | 02:19 PM / 02:51 PM 32M Late | 02:21 PM / 02:53 PM 32M Late |
- |
| Gumia GMIA | 02:29 PM / 03:02 PM 33M Late | 02:31 PM / 03:04 PM 33M Late |
- |
| Dumri Bihar(e) DMBR | 02:40 PM / 03:16 PM 36M Late | 02:42 PM / 03:18 PM 36M Late |
- |
| Danea DNEA | 02:55 PM / 03:31 PM 36M Late | 02:57 PM / 03:33 PM 36M Late |
- |
| Jogeshwar Bihar JGBR | 03:10 PM / 03:43 PM 33M Late | 03:12 PM / 03:45 PM 33M Late |
- |
| Chainpur CNPR | 03:20 PM / 03:51 PM 31M Late | 03:22 PM / 03:53 PM 31M Late |
- |
| Karmahat KMHT | 03:30 PM / 04:00 PM 30M Late | 03:32 PM / 04:02 PM 30M Late |
- |
| Digwar Halt DIWR | 03:40 PM / No Record No Record | 03:41 PM / No Record No Record |
- |
| Ranchi Road RRME | 03:49 PM / 04:16 PM 27M Late | 03:51 PM / 04:18 PM 27M Late |
- |
| Arigada ARGD | 04:00 PM / 04:26 PM 26M Late | 04:02 PM / 04:28 PM 26M Late |
- |
| Barka Kana BRKA | 04:45 PM / 05:13 PM 28M Late | 05:05 PM / 05:33 PM 28M Late |
- |
| Bhurkunda BHKD | 05:34 PM / 05:45 PM 11M Late | 05:36 PM / 05:47 PM 11M Late |
- |
| Patratu PTRU | 05:44 PM / 05:57 PM 13M Late | 05:46 PM / 05:59 PM 13M Late |
- |
| Tokisud TKS | 05:57 PM / 06:10 PM 13M Late | 05:59 PM / 06:12 PM 13M Late |
- |
| Hendegir HNDR | 06:09 PM / 06:26 PM 17M Late | 06:11 PM / 06:28 PM 17M Late |
- |
| Kole KOLE | 06:21 PM / 06:37 PM 16M Late | 06:22 PM / 06:38 PM 16M Late |
- |
| Ray RAY | 06:30 PM / 06:46 PM 16M Late | 06:32 PM / 06:48 PM 16M Late |
- |
| Khalari KLRE | 06:42 PM / 06:56 PM 14M Late | 06:44 PM / 06:58 PM 14M Late |
- |
| Mccluskieganj MGME | 06:53 PM / 07:05 PM 12M Late | 06:55 PM / 07:07 PM 12M Late |
- |
| Nindra NVA | 07:04 PM / 07:15 PM 11M Late | 07:05 PM / 07:16 PM 11M Late |
- |
| Mahuamilan MMLN | 07:14 PM / No Record No Record | 07:16 PM / No Record No Record |
- |
| Tori TORI | 07:25 PM / 07:46 PM 21M Late | 07:27 PM / 07:48 PM 21M Late |
- |
| Chetar CTQ | 07:37 PM / 07:57 PM 20M Late | 07:39 PM / 07:59 PM 20M Late |
- |
| Richughutu RCGT | 07:49 PM / 08:11 PM 22M Late | 07:51 PM / 08:13 PM 22M Late |
- |
| Demu DEMU | 08:00 PM / 09:00 PM 1H Late | 08:02 PM / 09:02 PM 1H Late |
- |
| Latehar LTHR | 08:10 PM / 09:23 PM 1H 13M Late | 08:12 PM / 09:25 PM 1H 13M Late |
- |
| Bendi BFQ | 08:20 PM / 09:34 PM 1H 14M Late | 08:22 PM / 09:36 PM 1H 14M Late |
- |
| Kumendi KMND | 08:32 PM / 09:45 PM 1H 13M Late | 08:34 PM / 09:47 PM 1H 13M Late |
- |
| Hehegara Halt(e) HHG | 08:42 PM / 10:13 PM 1H 31M Late | 08:44 PM / 10:15 PM 1H 31M Late |
- |
| Chhipadohar CPDR | 08:52 PM / 10:23 PM 1H 31M Late | 08:54 PM / 10:25 PM 1H 31M Late |
- |
| Barwadih BRWD | 10:05 PM / 10:39 PM 34M Late | Destination 34M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:46 AM on 02nd of September, 2025 This historical train status is for reference only. | |||