53204 - Dnr Passenger Live Train Running Status
You are Viewing Historical Train Status of 53204 - Dnr Passenger for Date 12 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Danapur DNR | Source No Delay | 05:25 PM / 05:26 PM No Delay |
- |
| Patna PNBE | 05:40 PM / 06:32 PM 52M Late | 05:45 PM / 06:37 PM 52M Late |
- |
| Rajendra Nagar RJPB | 05:51 PM / 06:44 PM 53M Late | 05:53 PM / 06:46 PM 53M Late |
- |
| Gulzarbagh GZH | 06:00 PM / 06:56 PM 56M Late | 06:01 PM / 06:57 PM 56M Late |
- |
| Patna Saheb PNC | 06:12 PM / 07:04 PM 52M Late | 06:14 PM / 07:06 PM 52M Late |
- |
| Fatuha FUT | 06:30 PM / 07:21 PM 51M Late | 06:32 PM / 07:23 PM 51M Late |
- |
| Hardas Bigha HDE | 06:39 PM / No Record No Record | 06:40 PM / No Record No Record |
- |
| Khusropur KOO | 06:46 PM / 07:39 PM 53M Late | 06:47 PM / 07:40 PM 53M Late |
- |
| Karauta KWO | 06:54 PM / 07:54 PM 1H Late | 06:55 PM / 07:55 PM 1H Late |
- |
| Teka Bigha TKBG | 07:02 PM / 08:09 PM 1H 7M Late | 07:03 PM / 08:10 PM 1H 7M Late |
- |
| Bakhtiyarpur BKP | 07:09 PM / 08:19 PM 1H 10M Late | 07:11 PM / 08:21 PM 1H 10M Late |
- |
| Athmal Gola ATL | 07:21 PM / 08:31 PM 1H 10M Late | 07:22 PM / 08:32 PM 1H 10M Late |
- |
| Barh BARH | 07:29 PM / 08:57 PM 1H 28M Late | 07:31 PM / 08:59 PM 1H 28M Late |
- |
| Mokama MKA | 07:53 PM / 09:24 PM 1H 31M Late | 07:55 PM / 09:26 PM 1H 31M Late |
- |
| Hathidah HTZ | 08:05 PM / 09:37 PM 1H 32M Late | 08:07 PM / 09:39 PM 1H 32M Late |
- |
| Barhiya BRYA | 08:20 PM / 10:01 PM 1H 41M Late | 08:22 PM / 10:03 PM 1H 41M Late |
- |
| Dumri DMRX | 08:28 PM / No Record No Record | 08:29 PM / No Record No Record |
- |
| Mankatha MKB | 08:36 PM / No Record No Record | 08:37 PM / No Record No Record |
- |
| Luckeesarai LKR | 08:47 PM / No Record No Record | 08:49 PM / No Record No Record |
- |
| Kiul KIUL | 09:00 PM / 10:36 PM 1H 36M Late | 09:02 PM / 10:38 PM 1H 36M Late |
- |
| Mananpur MNP | 09:15 PM / 10:53 PM 1H 38M Late | 09:17 PM / 10:55 PM 1H 38M Late |
- |
| Jamui JMU | 09:29 PM / 11:10 PM 1H 41M Late | 09:31 PM / 11:12 PM 1H 41M Late |
- |
| Jhajha JAJ | 10:30 PM / 11:37 PM 1H 7M Late | Destination 1H 7M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:15 PM on 12th of February, 2026 This historical train status is for reference only. | |||