51973 - Mtj Passenger Live Train Running Status
You are Viewing Historical Train Status of 51973 - Mtj Passenger for Date 30 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Mathura MTJ | Source No Record | 07:25 AM / No Record No Record |
- |
Bhuteshwar BTSR | 07:33 AM / 07:37 AM 04M Late | 07:34 AM / 07:38 AM 04M Late |
- |
Mora MROA | 07:43 AM / 07:50 AM 07M Late | 07:44 AM / 07:51 AM 07M Late |
- |
Radhakund RAKD | 07:52 AM / 08:00 AM 08M Late | 07:53 AM / 08:01 AM 08M Late |
- |
Goverdhan GDO | 08:01 AM / 08:10 AM 09M Late | 08:02 AM / 08:11 AM 09M Late |
- |
Behaj BEHJ | 08:11 AM / 08:21 AM 10M Late | 08:12 AM / 08:22 AM 10M Late |
- |
Deeg DEEG | 08:20 AM / 08:29 AM 09M Late | 08:21 AM / 08:30 AM 09M Late |
- |
Bedham BEDM | 08:32 AM / 08:43 AM 11M Late | 08:33 AM / 08:44 AM 11M Late |
- |
Brij Nagar BINR | 08:48 AM / 09:00 AM 12M Late | 08:49 AM / 09:01 AM 12M Late |
- |
Jhareda JREA | 08:56 AM / 09:09 AM 13M Late | 08:57 AM / 09:10 AM 13M Late |
- |
Govind Garh GVH | 09:04 AM / 09:17 AM 13M Late | 09:05 AM / 09:18 AM 13M Late |
- |
Jadoli Ka Bas JBS | 09:15 AM / 09:31 AM 16M Late | 09:16 AM / 09:32 AM 16M Late |
- |
Ramgarh RAH | 09:24 AM / 09:40 AM 16M Late | 09:25 AM / 09:41 AM 16M Late |
- |
Ootwar OTD | 09:35 AM / 09:51 AM 16M Late | 09:36 AM / 09:52 AM 16M Late |
- |
Gazika GZKA | 09:44 AM / 10:01 AM 17M Late | 09:45 AM / 10:02 AM 17M Late |
- |
Alwar Junction AWR | 10:30 AM / 10:31 AM No Delay | 10:33 AM / 10:34 AM No Delay |
- |
Mahwa MWW | 10:43 AM / 10:44 AM No Delay | 10:44 AM / 10:45 AM No Delay |
- |
Malakhera MKH | 10:53 AM / No Record No Record | 10:54 AM / No Record No Record |
- |
Dhigawara DGW | 11:03 AM / 11:04 AM No Delay | 11:04 AM / 11:05 AM No Delay |
- |
Rajgarh RHG | 11:12 AM / 11:14 AM 02M Late | 11:14 AM / 11:16 AM 02M Late |
- |
Surergoth SRRG | 11:21 AM / No Record No Record | 11:22 AM / No Record No Record |
- |
Baswa BU | 11:29 AM / 11:30 AM No Delay | 11:30 AM / 11:31 AM No Delay |
- |
Gulana GLNA | 11:37 AM / No Record No Record | 11:38 AM / No Record No Record |
- |
Bandikui BKI | 11:57 AM / 11:58 AM No Delay | 12:00 PM / 12:01 PM No Delay |
- |
Arniya ARNA | 12:08 PM / 12:10 PM 02M Late | 12:09 PM / 12:11 PM 02M Late |
- |
Kolvagram KVGM | 12:15 PM / No Record No Record | 12:16 PM / No Record No Record |
- |
Bhankari BAK | 12:23 PM / 12:36 PM 13M Late | 12:24 PM / 12:37 PM 13M Late |
- |
Dausa DO | 12:33 PM / 12:53 PM 20M Late | 12:35 PM / 12:55 PM 20M Late |
- |
Jatwara JW | 12:45 PM / 01:06 PM 21M Late | 12:46 PM / 01:07 PM 21M Late |
- |
Banskho BSKO | 12:52 PM / No Record No Record | 12:53 PM / No Record No Record |
- |
Jhir JHIR | 12:59 PM / 01:24 PM 25M Late | 01:00 PM / 01:25 PM 25M Late |
- |
Bassi BAI | 01:07 PM / 01:32 PM 25M Late | 01:08 PM / 01:33 PM 25M Late |
- |
Kanauta KUT | 01:16 PM / 01:43 PM 27M Late | 01:17 PM / 01:44 PM 27M Late |
- |
Khatipura KWP | 01:25 PM / 01:52 PM 27M Late | 01:26 PM / 01:53 PM 27M Late |
- |
Getor Jagatpura GTJT | 01:34 PM / 02:06 PM 32M Late | 01:36 PM / 02:08 PM 32M Late |
- |
Gandhinagar Jaipur GADJ | 01:43 PM / 02:16 PM 33M Late | 01:45 PM / 02:18 PM 33M Late |
- |
Jaipur JP | 02:35 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:13 AM on 30th of August, 2025 This historical train status is for reference only. |