51886 - Dmo Passenger Live Train Running Status
You are Viewing Historical Train Status of 51886 - Dmo Passenger for Date 27 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Damoh DMO | Source 12M Late | 06:00 AM / 06:12 AM 12M Late |
- |
| Aslana ANA | 06:09 AM / 06:28 AM 19M Late | 06:10 AM / 06:29 AM 19M Late |
- |
| Patharia PHA | 06:20 AM / 06:53 AM 33M Late | 06:22 AM / 06:55 AM 33M Late |
- |
| Ganeshganj GAJ | 06:34 AM / 07:08 AM 34M Late | 06:36 AM / 07:10 AM 34M Late |
- |
| Dangidhar DGD | 06:47 AM / No Record No Record | 06:48 AM / No Record No Record |
- |
| Girwar GW | 06:57 AM / 07:32 AM 35M Late | 06:58 AM / 07:33 AM 35M Late |
- |
| Lidhora Khurd LDA | 07:09 AM / 07:47 AM 38M Late | 07:10 AM / 07:48 AM 38M Late |
- |
| Makronia MKRN | 07:19 AM / 07:57 AM 38M Late | 07:20 AM / 07:58 AM 38M Late |
- |
| Saugor SGO | 07:30 AM / 08:07 AM 37M Late | 07:35 AM / 08:12 AM 37M Late |
- |
| Ratona RTZ | 07:43 AM / 08:23 AM 40M Late | 07:45 AM / 08:25 AM 40M Late |
- |
| Nariaoli NOI | 07:56 AM / 08:38 AM 42M Late | 07:58 AM / 08:40 AM 42M Late |
- |
| Isarwara ISH | 08:08 AM / 08:50 AM 42M Late | 08:10 AM / 08:52 AM 42M Late |
- |
| Jeruwa Khera JRK | 08:18 AM / 09:04 AM 46M Late | 08:20 AM / 09:06 AM 46M Late |
- |
| Sumreri SMRR | 08:28 AM / 09:17 AM 49M Late | 08:30 AM / 09:19 AM 49M Late |
- |
| Khurai KYE | 08:38 AM / 09:33 AM 55M Late | 08:40 AM / 09:35 AM 55M Late |
- |
| Baghora BJQ | 08:48 AM / 09:48 AM 1H Late | 08:50 AM / 09:50 AM 1H Late |
- |
| Malkheri MAKR | 09:08 AM / 09:59 AM 51M Late | 09:10 AM / 10:01 AM 51M Late |
- |
| Bina BINA | 09:35 AM / 10:36 AM 1H 1M Late | Destination 1H 1M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:57 PM on 27th of October, 2025 This historical train status is for reference only. | |||