51883 - Bina Passenger Live Train Running Status
You are Viewing Historical Train Status of 51883 - Bina Passenger for Date 22 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bina BINA | Source 09M Late | 12:20 PM / 12:29 PM 09M Late |
- |
| Mahadeokhedi MDVK | 12:33 PM / 12:44 PM 11M Late | 12:35 PM / 12:46 PM 11M Late |
- |
| Semarkheri SRKI | 12:43 PM / 12:58 PM 15M Late | 12:45 PM / 01:00 PM 15M Late |
- |
| Kanjai KXB | 12:54 PM / 01:11 PM 17M Late | 12:56 PM / 01:13 PM 17M Late |
- |
| Mungaoli MNV | 01:05 PM / 01:21 PM 16M Late | 01:07 PM / 01:23 PM 16M Late |
- |
| Guneru Bamori GVB | 01:16 PM / 01:33 PM 17M Late | 01:18 PM / 01:35 PM 17M Late |
- |
| Pipraigaon PIA | 01:29 PM / 01:50 PM 21M Late | 01:31 PM / 01:52 PM 21M Late |
- |
| Rahatwas RTWS | 01:40 PM / 02:02 PM 22M Late | 01:42 PM / 02:04 PM 22M Late |
- |
| Orr ORR | 01:49 PM / 02:11 PM 22M Late | 01:51 PM / 02:13 PM 22M Late |
- |
| Hinotia Pipalkhera HPKA | 01:57 PM / 02:20 PM 23M Late | 01:59 PM / 02:22 PM 23M Late |
- |
| Ashok Nagar ASKN | 02:08 PM / 02:31 PM 23M Late | 02:10 PM / 02:33 PM 23M Late |
- |
| Ratikheda RIKA | 02:18 PM / 02:43 PM 25M Late | 02:20 PM / 02:45 PM 25M Late |
- |
| Shadhoragaon SHDR | 02:29 PM / 02:53 PM 24M Late | 02:31 PM / 02:55 PM 24M Late |
- |
| Pilighat PIGT | 02:40 PM / 03:05 PM 25M Late | 02:42 PM / 03:07 PM 25M Late |
- |
| Pagara PGA | 02:50 PM / 03:15 PM 25M Late | 02:52 PM / 03:17 PM 25M Late |
- |
| Maban MABN | 03:00 PM / 03:25 PM 25M Late | 03:02 PM / 03:27 PM 25M Late |
- |
| Guna GUNA | 03:50 PM / 04:03 PM 13M Late | 04:00 PM / 04:13 PM 13M Late |
- |
| Taravata TRWT | 04:13 PM / No Record No Record | 04:15 PM / No Record No Record |
- |
| Miyana MINA | 04:28 PM / 04:45 PM 17M Late | 04:30 PM / 04:47 PM 17M Late |
- |
| Rayser RSJ | 04:40 PM / No Record No Record | 04:42 PM / No Record No Record |
- |
| Badarwas BDWS | 04:51 PM / 05:05 PM 14M Late | 04:53 PM / 05:07 PM 14M Late |
- |
| Lukwasa LWS | 05:04 PM / No Record No Record | 05:06 PM / No Record No Record |
- |
| Kolaras KLRS | 05:19 PM / 05:35 PM 16M Late | 05:21 PM / 05:37 PM 16M Late |
- |
| Khonker KCR | 05:30 PM / No Record No Record | 05:32 PM / No Record No Record |
- |
| Shivpuri SVPI | 05:45 PM / 06:01 PM 16M Late | 05:47 PM / 06:03 PM 16M Late |
- |
| Khajri KAW | 06:01 PM / No Record No Record | 06:03 PM / No Record No Record |
- |
| Padarkheda PARH | 06:18 PM / 06:36 PM 18M Late | 06:20 PM / 06:38 PM 18M Late |
- |
| Mohana MOJ | 06:43 PM / 07:01 PM 18M Late | 06:45 PM / 07:03 PM 18M Late |
- |
| Renhat RENH | 06:54 PM / No Record No Record | 06:56 PM / No Record No Record |
- |
| Ghatigaon GHAI | 07:11 PM / 07:28 PM 17M Late | 07:13 PM / 07:30 PM 17M Late |
- |
| Panihar PNHR | 08:14 PM / 09:12 PM 58M Late | 08:16 PM / 09:14 PM 58M Late |
- |
| Gwalior GWL | 10:35 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:18 PM on 22nd of September, 2025 This historical train status is for reference only. | |||