51814 - Lko Passenger Live Train Running Status
 You are Viewing Historical Train Status of 51814 - Lko Passenger for Date 10 September, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Lucknow LKO  | Source 14M Late  | 04:10 PM / 04:24 PM 14M Late  | 
- | 
| Lko Alambagh W Cabin LNWT  | 04:20 PM / No Record No Record  | 04:21 PM / No Record No Record  | 
- | 
| Manak Nagar MKG  | 04:29 PM / 05:07 PM 38M Late  | 04:30 PM / 05:08 PM 38M Late  | 
- | 
| Amausi AMS  | 04:46 PM / 05:21 PM 35M Late  | 04:47 PM / 05:22 PM 35M Late  | 
- | 
| Piparsand POF  | 04:55 PM / 05:32 PM 37M Late  | 04:56 PM / 05:33 PM 37M Late  | 
- | 
| Harauni HRN  | 05:02 PM / 05:41 PM 39M Late  | 05:03 PM / 05:42 PM 39M Late  | 
- | 
| Jaitipur JTU  | 05:12 PM / 05:51 PM 39M Late  | 05:13 PM / 05:52 PM 39M Late  | 
- | 
| Kusumbhi KVX  | 05:19 PM / No Record No Record  | 05:20 PM / No Record No Record  | 
- | 
| Ajgain AJ  | 05:26 PM / 06:29 PM 1H 3M Late  | 05:27 PM / 06:30 PM 1H 3M Late  | 
- | 
| Sonik SIC  | 05:35 PM / 06:51 PM 1H 16M Late  | 05:36 PM / 06:52 PM 1H 16M Late  | 
- | 
| Unnao ON  | 05:45 PM / 07:05 PM 1H 20M Late  | 05:46 PM / 07:06 PM 1H 20M Late  | 
- | 
| Magarwara MGW  | 05:54 PM / 07:17 PM 1H 23M Late  | 05:55 PM / 07:18 PM 1H 23M Late  | 
- | 
| Kanpur Bge L Bk CPB  | 06:08 PM / 07:27 PM 1H 19M Late  | 06:09 PM / 07:28 PM 1H 19M Late  | 
- | 
| Kanpur Central CNB  | 06:45 PM / 07:45 PM 1H Late  | 06:50 PM / 07:50 PM 1H Late  | 
- | 
| Govindpuri GOY  | 07:03 PM / 08:05 PM 1H 2M Late  | 07:05 PM / 08:07 PM 1H 2M Late  | 
- | 
| Bhimsen BZM  | 07:25 PM / 08:22 PM 57M Late  | 07:27 PM / 08:24 PM 57M Late  | 
- | 
| Binaur BNAR  | 07:36 PM / No Record No Record  | 07:37 PM / No Record No Record  | 
- | 
| Rasulpurgogamau RPGU  | 07:43 PM / 08:41 PM 58M Late  | 07:44 PM / 08:42 PM 58M Late  | 
- | 
| Paman PMN  | 07:50 PM / 08:49 PM 59M Late  | 07:51 PM / 08:50 PM 59M Late  | 
- | 
| Tilaunchi TLNH  | 07:58 PM / No Record No Record  | 07:59 PM / No Record No Record  | 
- | 
| Lalpur LLR  | 08:06 PM / 09:08 PM 1H 2M Late  | 08:07 PM / 09:09 PM 1H 2M Late  | 
- | 
| Malasa MLS  | 08:13 PM / 09:19 PM 1H 6M Late  | 08:14 PM / 09:20 PM 1H 6M Late  | 
- | 
| Pokhrayan PHN  | 08:23 PM / 09:31 PM 1H 8M Late  | 08:25 PM / 09:33 PM 1H 8M Late  | 
- | 
| Chaunrah CNH  | 08:33 PM / 09:57 PM 1H 24M Late  | 08:34 PM / 09:58 PM 1H 24M Late  | 
- | 
| Kalpi KPI  | 08:41 PM / 10:07 PM 1H 26M Late  | 08:43 PM / 10:09 PM 1H 26M Late  | 
- | 
| Usargaon URG  | 08:51 PM / 10:22 PM 1H 31M Late  | 08:52 PM / 10:23 PM 1H 31M Late  | 
- | 
| Ata ATA  | 09:00 PM / 10:36 PM 1H 36M Late  | 09:01 PM / 10:37 PM 1H 36M Late  | 
- | 
| Orai ORAI  | 09:21 PM / 10:50 PM 1H 29M Late  | 09:23 PM / 10:52 PM 1H 29M Late  | 
- | 
| Bhua BHUA  | 09:33 PM / 11:08 PM 1H 35M Late  | 09:34 PM / 11:09 PM 1H 35M Late  | 
- | 
| Ait AIT  | 09:44 PM / 11:33 PM 1H 49M Late  | 09:46 PM / 11:35 PM 1H 49M Late  | 
- | 
| Parauna PRN  | 09:55 PM / 11:47 PM 1H 52M Late  | 09:56 PM / 11:48 PM 1H 52M Late  | 
- | 
| Erich Road ERC  | 10:05 PM / 12:01 AM 1H 56M Late  | 10:06 PM / 12:02 AM 1H 56M Late  | 
- | 
| Moth MOTH  | 10:16 PM / 12:17 AM 2H 1M Late  | 10:17 PM / 12:18 AM 2H 1M Late  | 
- | 
| Nankhas NDK  | 10:26 PM / 12:30 AM 2H 4M Late  | 10:27 PM / 12:31 AM 2H 4M Late  | 
- | 
| Chirgaon CGN  | 10:36 PM / 12:42 AM 2H 6M Late  | 10:38 PM / 12:44 AM 2H 6M Late  | 
- | 
| Paricha PIC  | 10:48 PM / 12:54 AM 2H 6M Late  | 10:49 PM / 12:55 AM 2H 6M Late  | 
- | 
| Garhmau GRM  | 10:57 PM / 01:06 AM 2H 9M Late  | 10:58 PM / 01:07 AM 2H 9M Late  | 
- | 
| Mustra MSV  | 11:05 PM / 01:15 AM 2H 10M Late  | 11:06 PM / 01:16 AM 2H 10M Late  | 
- | 
| Virangana Lakshmibai Jhansi VGLJ  | 12:25 AM / 01:35 AM 1H 10M Late  | Destination 1H 10M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 05:24 AM on 13th of September, 2025 This historical train status is for reference only.  | |||