51707 - Jbp Passenger Live Train Running Status
You are Viewing Historical Train Status of 51707 - Jbp Passenger for Date 08 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Jabalpur JBP | Source 41M Late | 05:45 AM / 06:26 AM 41M Late |
- |
Madan Mahal MML | 05:55 AM / No Record No Record | 05:57 AM / No Record No Record |
- |
Garha Goods Shed GGGS | 06:21 AM / 06:54 AM 33M Late | 06:22 AM / 06:55 AM 33M Late |
- |
Guwarighat GRG | 06:48 AM / 07:06 AM 18M Late | 06:50 AM / 07:08 AM 18M Late |
- |
Jmtra Paraswara JPV | 06:56 AM / No Record No Record | 06:57 AM / No Record No Record |
- |
Chorghatpipariya CRE | 07:05 AM / No Record No Record | 07:06 AM / No Record No Record |
- |
Bargi BUQ | 07:20 AM / 07:39 AM 19M Late | 07:22 AM / 07:41 AM 19M Late |
- |
Sukrimangela SOY | 07:38 AM / 08:10 AM 32M Late | 07:40 AM / 08:12 AM 32M Late |
- |
Kaladehi Ph KDHI | 07:44 AM / No Record No Record | 07:45 AM / No Record No Record |
- |
Devri Ph DRPH | 07:50 AM / No Record No Record | 07:51 AM / No Record No Record |
- |
Shikara SKY | 07:59 AM / 09:04 AM 1H 5M Late | 08:01 AM / 09:06 AM 1H 5M Late |
- |
Binaiki VNK | 08:13 AM / 09:20 AM 1H 7M Late | 08:15 AM / 09:22 AM 1H 7M Late |
- |
Ghonsor GNS | 08:23 AM / 09:34 AM 1H 11M Late | 08:25 AM / 09:36 AM 1H 11M Late |
- |
Nidhani NDNI | 08:31 AM / 09:43 AM 1H 12M Late | 08:33 AM / 09:45 AM 1H 12M Late |
- |
Putarra Ph PRTR | 08:40 AM / No Record No Record | 08:41 AM / No Record No Record |
- |
Pindrai PDE | 08:48 AM / 10:04 AM 1H 16M Late | 08:50 AM / 10:06 AM 1H 16M Late |
- |
Jeonara Ph JONR | 08:57 AM / No Record No Record | 08:58 AM / No Record No Record |
- |
Nainpur NIR | 09:40 AM / 10:22 AM 42M Late | 09:45 AM / 10:27 AM 42M Late |
- |
Padriganj PNJ | 10:03 AM / 11:13 AM 1H 10M Late | 10:05 AM / 11:15 AM 1H 10M Late |
- |
Gudru Halt GDU | 10:13 AM / No Record No Record | 10:14 AM / No Record No Record |
- |
Changotola CGLA | 10:20 AM / No Record No Record | 10:21 AM / No Record No Record |
- |
Nagarwara NWA | 10:25 AM / 11:37 AM 1H 12M Late | 10:27 AM / 11:39 AM 1H 12M Late |
- |
Lamta LTA | 10:40 AM / 11:52 AM 1H 12M Late | 10:42 AM / 11:54 AM 1H 12M Late |
- |
Charegaon CRN | 10:55 AM / 12:06 PM 1H 11M Late | 10:57 AM / 12:08 PM 1H 11M Late |
- |
Titwa TTW | 11:06 AM / No Record No Record | 11:07 AM / No Record No Record |
- |
Magardarra MGDR | 11:12 AM / No Record No Record | 11:13 AM / No Record No Record |
- |
Samnapur SMC | 11:18 AM / 12:29 PM 1H 11M Late | 11:20 AM / 12:31 PM 1H 11M Late |
- |
Dhapewara DPW | 11:26 AM / No Record No Record | 11:28 AM / No Record No Record |
- |
Balaghat BTC | 11:55 AM / 12:50 PM 55M Late | 12:00 PM / 12:55 PM 55M Late |
- |
Kanhadgaon Ph KNDG | 12:08 PM / No Record No Record | 12:09 PM / No Record No Record |
- |
Hatra Road HTT | 12:14 PM / 01:11 PM 57M Late | 12:16 PM / 01:13 PM 57M Late |
- |
Khara Mp KRXA | 12:21 PM / No Record No Record | 12:22 PM / No Record No Record |
- |
Birsola BRA | 12:27 PM / 01:25 PM 58M Late | 12:29 PM / 01:27 PM 58M Late |
- |
Gatra Halt GRJ | 12:35 PM / No Record No Record | 12:36 PM / No Record No Record |
- |
Pratap Bagh PRBG | 12:41 PM / No Record No Record | 12:42 PM / No Record No Record |
- |
Nagra Dham Ph NGDM | 12:46 PM / No Record No Record | 12:47 PM / No Record No Record |
- |
Gondia G | 01:30 PM / 02:02 PM 32M Late | Destination 32M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:06 PM on 08th of October, 2025 This historical train status is for reference only. |