50104 - Passenger Live Train Running Status
You are Viewing Historical Train Status of 50104 - Passenger for Date 10 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Ratnagiri RN | Source 11M Late | 05:35 AM / 05:46 AM 11M Late |
- |
| Bhoke BOKE | 05:45 AM / 06:03 AM 18M Late | 05:46 AM / 06:04 AM 18M Late |
- |
| Ukshi UKC | 06:01 AM / 06:21 AM 20M Late | 06:02 AM / 06:22 AM 20M Late |
- |
| Sangameshwar Road SGR | 06:12 AM / 06:32 AM 20M Late | 06:13 AM / 06:33 AM 20M Late |
- |
| Kadavai KDVI | 06:21 AM / 06:43 AM 22M Late | 06:22 AM / 06:44 AM 22M Late |
- |
| Aravali Road AVRD | 06:30 AM / 06:56 AM 26M Late | 06:31 AM / 06:57 AM 26M Late |
- |
| Sawarda SVX | 06:39 AM / 07:12 AM 33M Late | 06:40 AM / 07:13 AM 33M Late |
- |
| Kamathe KMAH | 06:50 AM / 07:23 AM 33M Late | 06:51 AM / 07:24 AM 33M Late |
- |
| Chiplun CHI | 07:05 AM / 07:35 AM 30M Late | 07:10 AM / 07:40 AM 30M Late |
- |
| Anjani ANO | 07:24 AM / 07:53 AM 29M Late | 07:25 AM / 07:54 AM 29M Late |
- |
| Khed KHED | 07:41 AM / 08:07 AM 26M Late | 07:42 AM / 08:08 AM 26M Late |
- |
| Kalambani Budruk KLBN | 07:51 AM / 08:18 AM 27M Late | 07:52 AM / 08:19 AM 27M Late |
- |
| Diwankhavati DWV | 08:02 AM / 08:30 AM 28M Late | 08:03 AM / 08:31 AM 28M Late |
- |
| Vinhere VINH | 08:12 AM / 08:50 AM 38M Late | 08:13 AM / 08:51 AM 38M Late |
- |
| Karanjadi KFD | 08:27 AM / 09:03 AM 36M Late | 08:28 AM / 09:04 AM 36M Late |
- |
| Sape Wamane SAPE | 08:42 AM / 09:20 AM 38M Late | 08:43 AM / 09:21 AM 38M Late |
- |
| Veer VEER | 08:59 AM / 09:32 AM 33M Late | 09:00 AM / 09:33 AM 33M Late |
- |
| Goregaon Road GNO | 09:10 AM / 09:41 AM 31M Late | 09:11 AM / 09:42 AM 31M Late |
- |
| Mangaon MNI | 09:40 AM / 09:53 AM 13M Late | 09:41 AM / 09:54 AM 13M Late |
- |
| Indapur INP | 09:51 AM / 10:05 AM 14M Late | 09:52 AM / 10:06 AM 14M Late |
- |
| Kolad KOL | 10:15 AM / 10:18 AM 03M Late | 10:16 AM / 10:19 AM 03M Late |
- |
| Roha ROHA | 10:55 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
| Nagothane NGTN | 11:15 AM / 11:20 AM 05M Late | 11:16 AM / 11:21 AM 05M Late |
- |
| Kasu KASU | 11:28 AM / 11:37 AM 09M Late | 11:29 AM / 11:38 AM 09M Late |
- |
| Pen PEN | 11:39 AM / 11:59 AM 20M Late | 11:40 AM / 12:00 PM 20M Late |
- |
| Jite JITE | 11:51 AM / 12:36 PM 45M Late | 11:52 AM / 12:37 PM 45M Late |
- |
| Apta APTA | 12:03 PM / 12:51 PM 48M Late | 12:04 PM / 12:52 PM 48M Late |
- |
| Panvel PNVL | 12:27 PM / 01:15 PM 48M Late | 12:30 PM / 01:18 PM 48M Late |
- |
| Diva DIVA | 01:25 PM / 01:58 PM 33M Late | Destination 33M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:40 AM on 10th of December, 2025 This historical train status is for reference only. | |||