50104 - Passenger Live Train Running Status
You are Viewing Historical Train Status of 50104 - Passenger for Date 03 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Ratnagiri RN | Source 07M Late | 05:35 AM / 05:42 AM 07M Late |
- |
| Bhoke BOKE | 05:45 AM / 05:52 AM 07M Late | 05:46 AM / 05:53 AM 07M Late |
- |
| Ukshi UKC | 06:01 AM / 06:24 AM 23M Late | 06:02 AM / 06:25 AM 23M Late |
- |
| Sangameshwar Road SGR | 06:12 AM / 06:37 AM 25M Late | 06:13 AM / 06:38 AM 25M Late |
- |
| Kadavai KDVI | 06:21 AM / 06:47 AM 26M Late | 06:22 AM / 06:48 AM 26M Late |
- |
| Aravali Road AVRD | 06:30 AM / 06:56 AM 26M Late | 06:31 AM / 06:57 AM 26M Late |
- |
| Sawarda SVX | 06:39 AM / 07:09 AM 30M Late | 06:40 AM / 07:10 AM 30M Late |
- |
| Kamathe KMAH | 06:50 AM / 07:18 AM 28M Late | 06:51 AM / 07:19 AM 28M Late |
- |
| Chiplun CHI | 07:05 AM / 07:32 AM 27M Late | 07:10 AM / 07:37 AM 27M Late |
- |
| Anjani ANO | 07:24 AM / 07:55 AM 31M Late | 07:25 AM / 07:56 AM 31M Late |
- |
| Khed KHED | 07:41 AM / 08:13 AM 32M Late | 07:42 AM / 08:14 AM 32M Late |
- |
| Kalambani Budruk KLBN | 07:51 AM / 08:25 AM 34M Late | 07:52 AM / 08:26 AM 34M Late |
- |
| Diwankhavati DWV | 08:02 AM / 08:39 AM 37M Late | 08:03 AM / 08:40 AM 37M Late |
- |
| Vinhere VINH | 08:12 AM / 08:51 AM 39M Late | 08:13 AM / 08:52 AM 39M Late |
- |
| Karanjadi KFD | 08:27 AM / 09:10 AM 43M Late | 08:28 AM / 09:11 AM 43M Late |
- |
| Sape Wamane SAPE | 08:42 AM / 09:25 AM 43M Late | 08:43 AM / 09:26 AM 43M Late |
- |
| Veer VEER | 08:59 AM / 09:38 AM 39M Late | 09:00 AM / 09:39 AM 39M Late |
- |
| Goregaon Road GNO | 09:10 AM / 09:46 AM 36M Late | 09:11 AM / 09:47 AM 36M Late |
- |
| Mangaon MNI | 09:40 AM / 10:16 AM 36M Late | 09:41 AM / 10:17 AM 36M Late |
- |
| Indapur INP | 09:51 AM / 10:26 AM 35M Late | 09:52 AM / 10:27 AM 35M Late |
- |
| Kolad KOL | 10:15 AM / 10:38 AM 23M Late | 10:16 AM / 10:39 AM 23M Late |
- |
| Roha ROHA | 10:55 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
| Nagothane NGTN | 11:15 AM / 11:20 AM 05M Late | 11:16 AM / 11:21 AM 05M Late |
- |
| Kasu KASU | 11:28 AM / 11:36 AM 08M Late | 11:29 AM / 11:37 AM 08M Late |
- |
| Pen PEN | 11:39 AM / 11:54 AM 15M Late | 11:40 AM / 11:55 AM 15M Late |
- |
| Jite JITE | 11:51 AM / 12:12 PM 21M Late | 11:52 AM / 12:13 PM 21M Late |
- |
| Apta APTA | 12:03 PM / 12:29 PM 26M Late | 12:04 PM / 12:30 PM 26M Late |
- |
| Panvel PNVL | 12:27 PM / 12:52 PM 25M Late | 12:30 PM / 12:55 PM 25M Late |
- |
| Diva DIVA | 01:25 PM / 01:26 PM No Delay | Destination No Delay |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:22 PM on 03rd of October, 2025 This historical train status is for reference only. | |||