50104 - Passenger Live Train Running Status
You are Viewing Historical Train Status of 50104 - Passenger for Date 01 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Ratnagiri RN | Source No Record | 05:40 AM / No Record No Record |
- |
Bhoke BOKE | 05:50 AM / 05:52 AM 02M Late | 05:51 AM / 05:53 AM 02M Late |
- |
Ukshi UKC | 06:09 AM / 06:35 AM 26M Late | 06:10 AM / 06:36 AM 26M Late |
- |
Sangameshwar Road SGR | 06:24 AM / 06:50 AM 26M Late | 06:25 AM / 06:51 AM 26M Late |
- |
Kadavai KDVI | 06:34 AM / 07:00 AM 26M Late | 06:35 AM / 07:01 AM 26M Late |
- |
Aravali Road AVRD | 06:45 AM / 07:13 AM 28M Late | 06:46 AM / 07:14 AM 28M Late |
- |
Sawarda SVX | 06:56 AM / 07:26 AM 30M Late | 06:57 AM / 07:27 AM 30M Late |
- |
Kamathe KMAH | 07:11 AM / 07:38 AM 27M Late | 07:12 AM / 07:39 AM 27M Late |
- |
Chiplun CHI | 07:25 AM / 07:52 AM 27M Late | 07:30 AM / 07:57 AM 27M Late |
- |
Anjani ANO | 07:45 AM / 08:13 AM 28M Late | 07:46 AM / 08:14 AM 28M Late |
- |
Khed KHED | 08:00 AM / 08:28 AM 28M Late | 08:01 AM / 08:29 AM 28M Late |
- |
Kalambani Budruk KLBN | 08:10 AM / 08:39 AM 29M Late | 08:11 AM / 08:40 AM 29M Late |
- |
Diwankhavati DWV | 08:21 AM / 08:52 AM 31M Late | 08:22 AM / 08:53 AM 31M Late |
- |
Vinhere VINH | 08:31 AM / 09:11 AM 40M Late | 08:32 AM / 09:12 AM 40M Late |
- |
Karanjadi KFD | 08:41 AM / 09:24 AM 43M Late | 08:42 AM / 09:25 AM 43M Late |
- |
Sape Wamane SAPE | 08:52 AM / 09:33 AM 41M Late | 08:53 AM / 09:34 AM 41M Late |
- |
Veer VEER | 09:10 AM / 09:45 AM 35M Late | 09:11 AM / 09:46 AM 35M Late |
- |
Goregaon Road GNO | 09:22 AM / 09:54 AM 32M Late | 09:23 AM / 09:55 AM 32M Late |
- |
Mangaon MNI | 09:35 AM / 10:04 AM 29M Late | 09:36 AM / 10:05 AM 29M Late |
- |
Indapur INP | 09:48 AM / 10:15 AM 27M Late | 09:49 AM / 10:16 AM 27M Late |
- |
Kolad KOL | 10:14 AM / 10:27 AM 13M Late | 10:15 AM / 10:28 AM 13M Late |
- |
Roha ROHA | 10:55 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
Nagothane NGTN | 11:15 AM / 11:18 AM 03M Late | 11:16 AM / 11:19 AM 03M Late |
- |
Kasu KASU | 11:28 AM / 11:33 AM 05M Late | 11:29 AM / 11:34 AM 05M Late |
- |
Pen PEN | 11:39 AM / 11:51 AM 12M Late | 11:40 AM / 11:52 AM 12M Late |
- |
Jite JITE | 11:51 AM / 12:13 PM 22M Late | 11:52 AM / 12:14 PM 22M Late |
- |
Apta APTA | 12:03 PM / 12:27 PM 24M Late | 12:04 PM / 12:28 PM 24M Late |
- |
Panvel PNVL | 12:27 PM / 01:36 PM 1H 9M Late | 12:30 PM / 01:39 PM 1H 9M Late |
- |
Diva DIVA | 01:25 PM / 02:19 PM 54M Late | Destination 54M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:30 AM on 03rd of July, 2025 This historical train status is for reference only. |