43418 - Ajj-mass Emu Local Live Train Running Status
You are Viewing Historical Train Status of 43418 - Ajj-mass Emu Local for Date 18 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Arakkonam AJJ | Source No Record | 11:15 AM / No Record No Record |
- |
| Puliyamangalam PLMG | 11:19 AM / No Record No Record | 11:20 AM / No Record No Record |
- |
| Mosur MSU | 11:22 AM / No Record No Record | 11:23 AM / No Record No Record |
- |
| Tiruvalangadu TO | 11:27 AM / 11:30 AM 03M Late | 11:28 AM / 11:31 AM 03M Late |
- |
| Manavur MAF | 11:32 AM / No Record No Record | 11:33 AM / No Record No Record |
- |
| Senji Panambakkam SPAM | 11:36 AM / No Record No Record | 11:37 AM / No Record No Record |
- |
| Kadambattur KBT | 11:40 AM / 11:43 AM 03M Late | 11:41 AM / 11:44 AM 03M Late |
- |
| Egattur EGT | 11:44 AM / No Record No Record | 11:45 AM / No Record No Record |
- |
| Tiruvallur TRL | 11:49 AM / 11:53 AM 04M Late | 11:50 AM / 11:54 AM 04M Late |
- |
| Putlur Halt PTLR | 11:53 AM / No Record No Record | 11:54 AM / No Record No Record |
- |
| Sevvapet Road SVR | 11:56 AM / No Record No Record | 11:57 AM / No Record No Record |
- |
| Veppampattu VEU | 11:59 AM / No Record No Record | 12:00 PM / No Record No Record |
- |
| Tiruninravur TI | 12:04 PM / 12:12 PM 08M Late | 12:05 PM / 12:13 PM 08M Late |
- |
| Nemilicherry Halt NEC | 12:07 PM / No Record No Record | 12:08 PM / No Record No Record |
- |
| Pattabiram PAB | 12:11 PM / 12:20 PM 09M Late | 12:12 PM / 12:21 PM 09M Late |
- |
| Hindu College HC | 12:13 PM / No Record No Record | 12:14 PM / No Record No Record |
- |
| Avadi AVD | 12:19 PM / 12:29 PM 10M Late | 12:20 PM / 12:30 PM 10M Late |
- |
| Annanur ANNR | 12:23 PM / No Record No Record | 12:24 PM / No Record No Record |
- |
| Tirumullaivayil TMVL | 12:27 PM / No Record No Record | 12:28 PM / No Record No Record |
- |
| Ambattur ABU | 12:30 PM / 12:40 PM 10M Late | 12:31 PM / 12:41 PM 10M Late |
- |
| Pattaravakkam PVM | 12:33 PM / No Record No Record | 12:34 PM / No Record No Record |
- |
| Korattur KOTR | 12:36 PM / No Record No Record | 12:37 PM / No Record No Record |
- |
| Villivakkam VLK | 12:39 PM / 12:51 PM 12M Late | 12:40 PM / 12:52 PM 12M Late |
- |
| Perambur Loco Works PEW | 12:43 PM / No Record No Record | 12:44 PM / No Record No Record |
- |
| Perambur Carriage Works PCW | 12:46 PM / No Record No Record | 12:47 PM / No Record No Record |
- |
| Perambur PER | 12:48 PM / 01:02 PM 14M Late | 12:49 PM / 01:03 PM 14M Late |
- |
| Vyasarpadi Jeeva VJM | 12:50 PM / No Record No Record | 12:51 PM / No Record No Record |
- |
| Basin Bridge BBQ | 12:52 PM / 01:08 PM 16M Late | 12:53 PM / 01:09 PM 16M Late |
- |
| Chennai Central Suburban Station MASS | 01:10 PM / 01:15 PM 05M Late | Destination 05M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:26 AM on 18th of February, 2026 This historical train status is for reference only. | |||