43214 - Trl-mass Emu Local Live Train Running Status
You are Viewing Historical Train Status of 43214 - Trl-mass Emu Local for Date 02 January, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Tiruvallur TRL | Source No Record | 08:10 AM / No Record No Record |
- |
| Putlur Halt PTLR | 08:12 AM / No Record No Record | 08:13 AM / No Record No Record |
- |
| Sevvapet Road SVR | 08:15 AM / No Record No Record | 08:16 AM / No Record No Record |
- |
| Veppampattu VEU | 08:18 AM / No Record No Record | 08:19 AM / No Record No Record |
- |
| Tiruninravur TI | 08:21 AM / No Record No Record | 08:22 AM / No Record No Record |
- |
| Nemilicherry Halt NEC | 08:24 AM / No Record No Record | 08:25 AM / No Record No Record |
- |
| Pattabiram PAB | 08:27 AM / No Record No Record | 08:28 AM / No Record No Record |
- |
| Hindu College HC | 08:29 AM / No Record No Record | 08:30 AM / No Record No Record |
- |
| Avadi AVD | 08:34 AM / No Record No Record | 08:35 AM / No Record No Record |
- |
| Annanur ANNR | 08:37 AM / No Record No Record | 08:38 AM / No Record No Record |
- |
| Tirumullaivayil TMVL | 08:40 AM / No Record No Record | 08:41 AM / No Record No Record |
- |
| Ambattur ABU | 08:42 AM / No Record No Record | 08:43 AM / No Record No Record |
- |
| Pattaravakkam PVM | 08:44 AM / No Record No Record | 08:45 AM / No Record No Record |
- |
| Korattur KOTR | 08:46 AM / No Record No Record | 08:47 AM / No Record No Record |
- |
| Villivakkam VLK | 08:48 AM / No Record No Record | 08:49 AM / No Record No Record |
- |
| Perambur Loco Works PEW | 08:50 AM / No Record No Record | 08:51 AM / No Record No Record |
- |
| Perambur Carriage Works PCW | 08:52 AM / No Record No Record | 08:53 AM / No Record No Record |
- |
| Perambur PER | 08:54 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
| Vyasarpadi Jeeva VJM | 08:56 AM / No Record No Record | 08:57 AM / No Record No Record |
- |
| Basin Bridge BBQ | 09:00 AM / No Record No Record | 09:01 AM / No Record No Record |
- |
| Chennai Central Suburban Station MASS | 09:30 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||