42413 - Mass-spe Emu Local Live Train Running Status
You are Viewing Historical Train Status of 42413 - Mass-spe Emu Local for Date 18 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Chennai Central Suburban Station MASS | Source No Record | 10:15 AM / No Record No Record |
- |
| Basin Bridge BBQ | 10:19 AM / 10:31 AM 12M Late | 10:20 AM / 10:32 AM 12M Late |
- |
| Korukkupet KOK | 10:24 AM / 10:36 AM 12M Late | 10:25 AM / 10:37 AM 12M Late |
- |
| Tondiarpet TNP | 10:26 AM / 10:39 AM 13M Late | 10:27 AM / 10:40 AM 13M Late |
- |
| Voc Nagar VOC | 10:28 AM / No Record No Record | 10:29 AM / No Record No Record |
- |
| Tiruvottiyur TVT | 10:32 AM / 10:46 AM 14M Late | 10:33 AM / 10:47 AM 14M Late |
- |
| Wimco Nagar WCN | 10:43 AM / No Record No Record | 10:44 AM / No Record No Record |
- |
| Kathivakkam KAVM | 10:46 AM / No Record No Record | 10:47 AM / No Record No Record |
- |
| Ennore ENR | 10:52 AM / 11:01 AM 09M Late | 10:53 AM / 11:02 AM 09M Late |
- |
| Attipattu Pudu Nagarh AIPP | 10:58 AM / 11:06 AM 08M Late | 10:59 AM / 11:07 AM 08M Late |
- |
| Attippattu AIP | 11:00 AM / 11:11 AM 11M Late | 11:01 AM / 11:12 AM 11M Late |
- |
| Nandiyampakkam NPKM | 11:03 AM / No Record No Record | 11:04 AM / No Record No Record |
- |
| Minjur MJR | 11:06 AM / 11:18 AM 12M Late | 11:07 AM / 11:19 AM 12M Late |
- |
| Anuppambattu APB | 11:10 AM / No Record No Record | 11:11 AM / No Record No Record |
- |
| Ponneri PON | 11:16 AM / 11:29 AM 13M Late | 11:17 AM / 11:30 AM 13M Late |
- |
| Kavaraippettai KVP | 11:22 AM / 11:36 AM 14M Late | 11:23 AM / 11:37 AM 14M Late |
- |
| Gummidipundi GPD | 11:39 AM / 11:44 AM 05M Late | 11:40 AM / 11:45 AM 05M Late |
- |
| Elavur ELR | 11:43 AM / 11:53 AM 10M Late | 11:44 AM / 11:54 AM 10M Late |
- |
| Arambakkam AKM | 11:46 AM / 12:02 PM 16M Late | 11:47 AM / 12:03 PM 16M Late |
- |
| Tada TADA | 11:54 AM / 12:10 PM 16M Late | 11:55 AM / 12:11 PM 16M Late |
- |
| Akkampet AKAT | 12:01 PM / No Record No Record | 12:02 PM / No Record No Record |
- |
| Sullurupeta SPE | 12:45 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:46 AM on 18th of November, 2025 This historical train status is for reference only. | |||