42014 - Gpd-mass Emu Local Live Train Running Status
You are Viewing Historical Train Status of 42014 - Gpd-mass Emu Local for Date 04 January, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gummidipundi GPD | Source No Record | 09:10 AM / No Record No Record |
- |
| Kavaraippettai KVP | 09:18 AM / No Record No Record | 09:19 AM / No Record No Record |
- |
| Ponneri PON | 09:26 AM / No Record No Record | 09:27 AM / No Record No Record |
- |
| Anuppambattu APB | 09:38 AM / No Record No Record | 09:39 AM / No Record No Record |
- |
| Minjur MJR | 09:43 AM / No Record No Record | 09:44 AM / No Record No Record |
- |
| Nandiyampakkam NPKM | 09:46 AM / No Record No Record | 09:47 AM / No Record No Record |
- |
| Attippattu AIP | 09:49 AM / No Record No Record | 09:50 AM / No Record No Record |
- |
| Attipattu Pudu Nagarh AIPP | 09:52 AM / No Record No Record | 09:53 AM / No Record No Record |
- |
| Ennore ENR | 09:55 AM / No Record No Record | 09:56 AM / No Record No Record |
- |
| Kathivakkam KAVM | 09:57 AM / No Record No Record | 09:58 AM / No Record No Record |
- |
| Wimco Nagar WCN | 10:00 AM / No Record No Record | 10:01 AM / No Record No Record |
- |
| Tiruvottiyur TVT | 10:07 AM / No Record No Record | 10:08 AM / No Record No Record |
- |
| Voc Nagar VOC | 10:11 AM / No Record No Record | 10:12 AM / No Record No Record |
- |
| Tondiarpet TNP | 10:14 AM / No Record No Record | 10:15 AM / No Record No Record |
- |
| Korukkupet KOK | 10:16 AM / No Record No Record | 10:17 AM / No Record No Record |
- |
| Basin Bridge BBQ | 10:22 AM / No Record No Record | 10:23 AM / No Record No Record |
- |
| Chennai Central Suburban Station MASS | 10:40 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||