38811 - Hwh Mdn Local Live Train Running Status
You are Viewing Historical Train Status of 38811 - Hwh Mdn Local for Date 27 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Howrah HWH | Source No Record | 08:50 AM / No Record No Record |
- |
Tikiapara TPKR | 08:58 AM / No Record No Record | 08:59 AM / No Record No Record |
- |
Dashnagar DSNR | 09:02 AM / No Record No Record | 09:03 AM / No Record No Record |
- |
Ramrajatala RMJ | 09:06 AM / No Record No Record | 09:07 AM / No Record No Record |
- |
Santragachi SRC | 09:10 AM / No Record No Record | 09:11 AM / No Record No Record |
- |
Maurigram MRGM | 09:13 AM / No Record No Record | 09:14 AM / No Record No Record |
- |
Andul ADL | 09:16 AM / No Record No Record | 09:17 AM / No Record No Record |
- |
Sankrail SEL | 09:20 AM / No Record No Record | 09:21 AM / No Record No Record |
- |
Abada ABB | 09:23 AM / No Record No Record | 09:24 AM / No Record No Record |
- |
Nalpur NALR | 09:26 AM / No Record No Record | 09:27 AM / No Record No Record |
- |
Bauria BVA | 09:31 AM / No Record No Record | 09:32 AM / No Record No Record |
- |
Chengel CGA | 09:34 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
Fuleswar FLR | 09:37 AM / No Record No Record | 09:38 AM / No Record No Record |
- |
Ulubaria ULB | 09:41 AM / No Record No Record | 09:42 AM / No Record No Record |
- |
Bir Shibpur BSBP | 09:45 AM / No Record No Record | 09:46 AM / No Record No Record |
- |
Kulgachia KGY | 09:49 AM / No Record No Record | 09:50 AM / No Record No Record |
- |
Bagnan BZN | 09:54 AM / No Record No Record | 09:55 AM / No Record No Record |
- |
Ghoraghata GGTA | 09:57 AM / No Record No Record | 09:58 AM / No Record No Record |
- |
Deulti DTE | 10:01 AM / No Record No Record | 10:02 AM / No Record No Record |
- |
Kolaghat QGT | 10:07 AM / No Record No Record | 10:08 AM / No Record No Record |
- |
Mecheda MCA | 10:12 AM / No Record No Record | 10:13 AM / No Record No Record |
- |
Nandaigajan Ph NDGJ | 10:16 AM / No Record No Record | 10:17 AM / No Record No Record |
- |
Bhogpur BOP | 10:20 AM / No Record No Record | 10:21 AM / No Record No Record |
- |
Narayan Pakuria Mura NPMR | 10:24 AM / No Record No Record | 10:25 AM / No Record No Record |
- |
Panskura PKU | 10:28 AM / No Record No Record | 10:29 AM / No Record No Record |
- |
Khirai KHAI | 10:34 AM / No Record No Record | 10:35 AM / No Record No Record |
- |
Haur HAUR | 10:39 AM / No Record No Record | 10:40 AM / No Record No Record |
- |
Radhamohanpur RDU | 10:43 AM / No Record No Record | 10:44 AM / No Record No Record |
- |
Duan DUAN | 10:47 AM / No Record No Record | 10:48 AM / No Record No Record |
- |
Balichak BCK | 10:52 AM / No Record No Record | 10:53 AM / No Record No Record |
- |
Shyam Chak SMCK | 10:57 AM / No Record No Record | 10:58 AM / No Record No Record |
- |
Madpur MPD | 11:03 AM / No Record No Record | 11:04 AM / No Record No Record |
- |
Jakpur JPR | 11:09 AM / No Record No Record | 11:10 AM / No Record No Record |
- |
Kharagpur KGP | 11:32 AM / No Record No Record | 11:35 AM / No Record No Record |
- |
Girimaidan GMDN | 11:45 AM / No Record No Record | 11:46 AM / No Record No Record |
- |
Gokulpur GKL | 11:50 AM / No Record No Record | 11:51 AM / No Record No Record |
- |
Midnapore MDN | 12:20 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |