38720 - Kgp Hwh Local Live Train Running Status
You are Viewing Historical Train Status of 38720 - Kgp Hwh Local for Date 07 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kharagpur KGP | Source 35M Late | 02:10 PM / 02:45 PM 35M Late |
- |
| Jakpur JPR | 02:20 PM / No Record No Record | 02:21 PM / No Record No Record |
- |
| Madpur MPD | 02:25 PM / 03:03 PM 38M Late | 02:26 PM / 03:04 PM 38M Late |
- |
| Shyam Chak SMCK | 02:30 PM / No Record No Record | 02:31 PM / No Record No Record |
- |
| Balichak BCK | 02:36 PM / 03:17 PM 41M Late | 02:37 PM / 03:18 PM 41M Late |
- |
| Radhamohanpur RDU | 02:43 PM / No Record No Record | 02:44 PM / No Record No Record |
- |
| Haur HAUR | 02:48 PM / 03:26 PM 38M Late | 02:49 PM / 03:27 PM 38M Late |
- |
| Khirai KHAI | 02:53 PM / No Record No Record | 02:54 PM / No Record No Record |
- |
| Panskura PKU | 02:59 PM / No Record No Record | 03:00 PM / No Record No Record |
- |
| Narayan Pakuria Mura NPMR | 03:04 PM / No Record No Record | 03:05 PM / No Record No Record |
- |
| Bhogpur BOP | 03:08 PM / 03:48 PM 40M Late | 03:09 PM / 03:49 PM 40M Late |
- |
| Nandaigajan Ph NDGJ | 03:12 PM / No Record No Record | 03:13 PM / No Record No Record |
- |
| Mecheda MCA | 03:16 PM / No Record No Record | 03:17 PM / No Record No Record |
- |
| Kolaghat QGT | 03:21 PM / No Record No Record | 03:22 PM / No Record No Record |
- |
| Deulti DTE | 03:25 PM / No Record No Record | 03:26 PM / No Record No Record |
- |
| Ghoraghata GGTA | 03:29 PM / No Record No Record | 03:30 PM / No Record No Record |
- |
| Bagnan BZN | 03:33 PM / No Record No Record | 03:34 PM / No Record No Record |
- |
| Kulgachia KGY | 03:38 PM / No Record No Record | 03:39 PM / No Record No Record |
- |
| Bir Shibpur BSBP | 03:42 PM / No Record No Record | 03:43 PM / No Record No Record |
- |
| Ulubaria ULB | 03:46 PM / No Record No Record | 03:47 PM / No Record No Record |
- |
| Fuleswar FLR | 03:50 PM / No Record No Record | 03:51 PM / No Record No Record |
- |
| Chengel CGA | 03:53 PM / 04:35 PM 42M Late | 03:54 PM / 04:36 PM 42M Late |
- |
| Bauria BVA | 03:57 PM / No Record No Record | 03:58 PM / No Record No Record |
- |
| Nalpur NALR | 04:01 PM / No Record No Record | 04:02 PM / No Record No Record |
- |
| Abada ABB | 04:05 PM / No Record No Record | 04:06 PM / No Record No Record |
- |
| Sankrail SEL | 04:08 PM / No Record No Record | 04:09 PM / No Record No Record |
- |
| Andul ADL | 04:13 PM / No Record No Record | 04:14 PM / No Record No Record |
- |
| Maurigram MRGM | 04:16 PM / No Record No Record | 04:17 PM / No Record No Record |
- |
| Santragachi SRC | 04:20 PM / No Record No Record | 04:21 PM / No Record No Record |
- |
| Ramrajatala RMJ | 04:24 PM / No Record No Record | 04:25 PM / No Record No Record |
- |
| Dashnagar DSNR | 04:27 PM / No Record No Record | 04:28 PM / No Record No Record |
- |
| Tikiapara TPKR | 04:31 PM / No Record No Record | 04:32 PM / No Record No Record |
- |
| Howrah HWH | 05:20 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:56 PM on 07th of October, 2025 This historical train status is for reference only. | |||