38708 - Kgp Hwh Local Live Train Running Status
You are Viewing Historical Train Status of 38708 - Kgp Hwh Local for Date 21 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Kharagpur KGP | Source 08M Late | 06:40 AM / 06:48 AM 08M Late |
- |
Jakpur JPR | 06:50 AM / No Record No Record | 06:51 AM / No Record No Record |
- |
Madpur MPD | 06:55 AM / 06:58 AM 03M Late | 06:56 AM / 06:59 AM 03M Late |
- |
Shyam Chak SMCK | 07:00 AM / 07:06 AM 06M Late | 07:01 AM / 07:07 AM 06M Late |
- |
Balichak BCK | 07:05 AM / No Record No Record | 07:06 AM / No Record No Record |
- |
Duan DUAN | 07:09 AM / No Record No Record | 07:10 AM / No Record No Record |
- |
Radhamohanpur RDU | 07:13 AM / No Record No Record | 07:14 AM / No Record No Record |
- |
Haur HAUR | 07:18 AM / 07:23 AM 05M Late | 07:19 AM / 07:24 AM 05M Late |
- |
Khirai KHAI | 07:23 AM / No Record No Record | 07:24 AM / No Record No Record |
- |
Panskura PKU | 07:29 AM / No Record No Record | 07:30 AM / No Record No Record |
- |
Narayan Pakuria Mura NPMR | 07:34 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
Bhogpur BOP | 07:38 AM / No Record No Record | 07:39 AM / No Record No Record |
- |
Nandaigajan Ph NDGJ | 07:41 AM / No Record No Record | 07:42 AM / No Record No Record |
- |
Mecheda MCA | 07:47 AM / 07:52 AM 05M Late | 07:48 AM / 07:53 AM 05M Late |
- |
Ghoraghata GGTA | 07:58 AM / No Record No Record | 07:59 AM / No Record No Record |
- |
Bagnan BZN | 08:02 AM / No Record No Record | 08:03 AM / No Record No Record |
- |
Kulgachia KGY | 08:07 AM / No Record No Record | 08:08 AM / No Record No Record |
- |
Bir Shibpur BSBP | 08:11 AM / No Record No Record | 08:12 AM / No Record No Record |
- |
Ulubaria ULB | 08:15 AM / No Record No Record | 08:16 AM / No Record No Record |
- |
Fuleswar FLR | 08:19 AM / No Record No Record | 08:20 AM / No Record No Record |
- |
Chengel CGA | 08:23 AM / 08:33 AM 10M Late | 08:24 AM / 08:34 AM 10M Late |
- |
Bauria BVA | 08:27 AM / No Record No Record | 08:28 AM / No Record No Record |
- |
Nalpur NALR | 08:31 AM / No Record No Record | 08:32 AM / No Record No Record |
- |
Abada ABB | 08:35 AM / No Record No Record | 08:36 AM / No Record No Record |
- |
Sankrail SEL | 08:38 AM / 08:49 AM 11M Late | 08:39 AM / 08:50 AM 11M Late |
- |
Andul ADL | 08:44 AM / No Record No Record | 08:45 AM / No Record No Record |
- |
Maurigram MRGM | 08:47 AM / No Record No Record | 08:48 AM / No Record No Record |
- |
Santragachi SRC | 08:52 AM / No Record No Record | 08:53 AM / No Record No Record |
- |
Ramrajatala RMJ | 08:56 AM / No Record No Record | 08:57 AM / No Record No Record |
- |
Dashnagar DSNR | 08:59 AM / No Record No Record | 09:00 AM / No Record No Record |
- |
Tikiapara TPKR | 09:03 AM / No Record No Record | 09:04 AM / No Record No Record |
- |
Howrah HWH | 09:40 AM / 09:43 AM 03M Late | Destination 03M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 09:49 AM on 21st of June, 2025 This historical train status is for reference only. |