37920 - Kwae-hwh Local Live Train Running Status
You are Viewing Historical Train Status of 37920 - Kwae-hwh Local for Date 13 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Katwa KWAE | Source No Record | 07:45 AM / No Record No Record |
- |
Dainhat DHAE | 07:53 AM / 07:54 AM No Delay | 07:54 AM / 07:55 AM No Delay |
- |
Agradwip AGAE | 07:59 AM / 08:02 AM 03M Late | 08:00 AM / 08:03 AM 03M Late |
- |
Patuli PTAE | 08:04 AM / 08:06 AM 02M Late | 08:05 AM / 08:07 AM 02M Late |
- |
Belerhat BQY | 08:09 AM / No Record No Record | 08:10 AM / No Record No Record |
- |
Lakshmipur LKX | 08:12 AM / No Record No Record | 08:13 AM / No Record No Record |
- |
Mertala Phaleya Halt MTFA | 08:15 AM / No Record No Record | 08:16 AM / No Record No Record |
- |
Purbasthali PSAE | 08:19 AM / 08:23 AM 04M Late | 08:20 AM / 08:24 AM 04M Late |
- |
Bhandartikuri BFZ | 08:22 AM / No Record No Record | 08:23 AM / No Record No Record |
- |
Bishnupriya VSPR | 08:25 AM / No Record No Record | 08:26 AM / No Record No Record |
- |
Nabadwip Dham NDAE | 08:28 AM / 08:34 AM 06M Late | 08:30 AM / 08:36 AM 06M Late |
- |
Kalinagar KLNT | 08:34 AM / No Record No Record | 08:35 AM / No Record No Record |
- |
Samudra Garh SMAE | 08:38 AM / 08:43 AM 05M Late | 08:39 AM / 08:44 AM 05M Late |
- |
Dhatrigram DTAE | 08:44 AM / 08:50 AM 06M Late | 08:45 AM / 08:51 AM 06M Late |
- |
Baghnapara BGRA | 08:49 AM / No Record No Record | 08:50 AM / No Record No Record |
- |
Ambika Kalna ABKA | 08:53 AM / 08:59 AM 06M Late | 08:54 AM / 09:00 AM 06M Late |
- |
Guptipara GPAE | 08:59 AM / 09:06 AM 07M Late | 09:00 AM / 09:07 AM 07M Late |
- |
Behula BHLA | 09:02 AM / No Record No Record | 09:03 AM / No Record No Record |
- |
Somra Bazar SOAE | 09:07 AM / No Record No Record | 09:08 AM / No Record No Record |
- |
Balagarh BGAE | 09:10 AM / No Record No Record | 09:11 AM / No Record No Record |
- |
Jirat JIT | 09:15 AM / 09:23 AM 08M Late | 09:16 AM / 09:24 AM 08M Late |
- |
Khamargachhi KMAE | 09:20 AM / 09:29 AM 09M Late | 09:21 AM / 09:30 AM 09M Late |
- |
Dumurdaha DMLE | 09:23 AM / No Record No Record | 09:24 AM / No Record No Record |
- |
Kuntighat KJU | 09:26 AM / 09:36 AM 10M Late | 09:27 AM / 09:37 AM 10M Late |
- |
Tribeni TBAE | 09:29 AM / 09:40 AM 11M Late | 09:30 AM / 09:41 AM 11M Late |
- |
Islampara Halt IPRA | 09:31 AM / No Record No Record | 09:32 AM / No Record No Record |
- |
Bansh Baria BSAE | 09:34 AM / 09:45 AM 11M Late | 09:35 AM / 09:46 AM 11M Late |
- |
Bandel BDC | 09:56 AM / No Record No Record | 09:58 AM / No Record No Record |
- |
Chuchura CNS | 10:03 AM / 10:08 AM 05M Late | 10:04 AM / 10:09 AM 05M Late |
- |
Chandan Nagar CGR | 10:07 AM / 10:12 AM 05M Late | 10:08 AM / 10:13 AM 05M Late |
- |
Howrah HWH | 10:55 AM / 10:57 AM 02M Late | Destination 02M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:46 AM on 13th of August, 2025 This historical train status is for reference only. |