37307 - Hwh - Hpl Local Live Train Running Status
You are Viewing Historical Train Status of 37307 - Hwh - Hpl Local for Date 19 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Howrah HWH | Source 02M Late | 07:00 AM / 07:02 AM 02M Late |
- |
Liluah LLH | 07:08 AM / 07:12 AM 04M Late | 07:09 AM / 07:13 AM 04M Late |
- |
Belur BEQ | 07:11 AM / 07:15 AM 04M Late | 07:12 AM / 07:16 AM 04M Late |
- |
Bally BLY | 07:14 AM / 07:19 AM 05M Late | 07:15 AM / 07:20 AM 05M Late |
- |
Uttarpara UPA | 07:17 AM / 07:21 AM 04M Late | 07:18 AM / 07:22 AM 04M Late |
- |
Hind Motor HMZ | 07:19 AM / No Record No Record | 07:20 AM / No Record No Record |
- |
Konnagar KOG | 07:22 AM / 07:27 AM 05M Late | 07:23 AM / 07:28 AM 05M Late |
- |
Rishra RIS | 07:25 AM / 07:31 AM 06M Late | 07:26 AM / 07:32 AM 06M Late |
- |
Serampore SRP | 07:30 AM / 07:37 AM 07M Late | 07:31 AM / 07:38 AM 07M Late |
- |
Seoraphuli SHE | 07:37 AM / 07:41 AM 04M Late | 07:38 AM / 07:42 AM 04M Late |
- |
Diara DEA | 07:44 AM / No Record No Record | 07:45 AM / No Record No Record |
- |
Nasibpur NSF | 07:47 AM / No Record No Record | 07:48 AM / No Record No Record |
- |
Singur SIU | 07:51 AM / No Record No Record | 07:52 AM / No Record No Record |
- |
Kamarkundu (lower) KQLS | 07:55 AM / No Record No Record | 07:56 AM / No Record No Record |
- |
Nalikul NKL | 07:59 AM / No Record No Record | 08:00 AM / No Record No Record |
- |
Maliya Halt MLYA | 08:03 AM / No Record No Record | 08:04 AM / No Record No Record |
- |
Haripal HPL | 08:10 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:29 AM on 19th of June, 2025 This historical train status is for reference only. |