36848 - Bwn-hwh Chord Local Live Train Running Status
You are Viewing Historical Train Status of 36848 - Bwn-hwh Chord Local for Date 27 March, 2024.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bardhaman BWN | Source No Record | 05:50 PM / No Record No Record |
- |
| Gangpur GRP | 05:56 PM / No Record No Record | 05:57 PM / No Record No Record |
- |
| Saktigarh SKG | 06:01 PM / No Record No Record | 06:02 PM / No Record No Record |
- |
| Palla Road PRAE | 06:06 PM / No Record No Record | 06:07 PM / No Record No Record |
- |
| Chanchai CHC | 06:09 PM / No Record No Record | 06:10 PM / No Record No Record |
- |
| Masagram MSAE | 06:12 PM / No Record No Record | 06:13 PM / No Record No Record |
- |
| Nabagram NBAE | 06:15 PM / No Record No Record | 06:16 PM / No Record No Record |
- |
| Jaugram JRAE | 06:19 PM / No Record No Record | 06:20 PM / No Record No Record |
- |
| Jhapandanga JPQ | 06:22 PM / No Record No Record | 06:23 PM / No Record No Record |
- |
| Gurap GRAE | 06:27 PM / No Record No Record | 06:28 PM / No Record No Record |
- |
| Hajigarh HIH | 06:30 PM / No Record No Record | 06:31 PM / No Record No Record |
- |
| Sibaichandi SHBC | 06:34 PM / No Record No Record | 06:35 PM / No Record No Record |
- |
| Dhaniakhali Halt DNHL | 06:37 PM / No Record No Record | 06:38 PM / No Record No Record |
- |
| Belmuri BMAE | 06:40 PM / No Record No Record | 06:41 PM / No Record No Record |
- |
| Porabazar PBZ | 06:43 PM / No Record No Record | 06:44 PM / No Record No Record |
- |
| Chandanpur CDAE | 06:47 PM / No Record No Record | 06:48 PM / No Record No Record |
- |
| Madhu Sudanpur MDSE | 06:51 PM / No Record No Record | 06:52 PM / No Record No Record |
- |
| Kamarkundu KQU | 06:55 PM / No Record No Record | 06:56 PM / No Record No Record |
- |
| Balarambati BLAE | 06:58 PM / No Record No Record | 06:59 PM / No Record No Record |
- |
| Mirzapur Bnkipr MBE | 07:00 PM / No Record No Record | 07:01 PM / No Record No Record |
- |
| Baruipara BRPA | 07:03 PM / No Record No Record | 07:04 PM / No Record No Record |
- |
| Begumpur BPAE | 07:07 PM / No Record No Record | 07:08 PM / No Record No Record |
- |
| Janai Road JOX | 07:10 PM / No Record No Record | 07:11 PM / No Record No Record |
- |
| Gobra GBRA | 07:13 PM / No Record No Record | 07:14 PM / No Record No Record |
- |
| Dankuni DKAE | 07:17 PM / No Record No Record | 07:18 PM / No Record No Record |
- |
| Belanagar BZL | 07:21 PM / No Record No Record | 07:22 PM / No Record No Record |
- |
| Bally Chord BLYC | 07:24 PM / No Record No Record | 07:25 PM / No Record No Record |
- |
| Belur BEQ | 07:27 PM / No Record No Record | 07:28 PM / No Record No Record |
- |
| Liluah LLH | 07:30 PM / No Record No Record | 07:31 PM / No Record No Record |
- |
| Howrah HWH | 07:55 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||