36832 - Bwn-hwh Chord Local Live Train Running Status
You are Viewing Historical Train Status of 36832 - Bwn-hwh Chord Local for Date 21 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bardhaman BWN | Source No Record | 09:14 AM / No Record No Record |
- |
Gangpur GRP | 09:20 AM / 09:23 AM 03M Late | 09:21 AM / 09:24 AM 03M Late |
- |
Saktigarh SKG | 09:25 AM / 09:29 AM 04M Late | 09:26 AM / 09:30 AM 04M Late |
- |
Palla Road PRAE | 09:30 AM / 09:37 AM 07M Late | 09:31 AM / 09:38 AM 07M Late |
- |
Chanchai CHC | 09:33 AM / No Record No Record | 09:34 AM / No Record No Record |
- |
Masagram MSAE | 09:36 AM / 09:44 AM 08M Late | 09:37 AM / 09:45 AM 08M Late |
- |
Nabagram NBAE | 09:39 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
Jaugram JRAE | 09:43 AM / 09:54 AM 11M Late | 09:44 AM / 09:55 AM 11M Late |
- |
Jhapandanga JPQ | 09:46 AM / No Record No Record | 09:47 AM / No Record No Record |
- |
Gurap GRAE | 09:51 AM / 10:03 AM 12M Late | 09:52 AM / 10:04 AM 12M Late |
- |
Hajigarh HIH | 09:54 AM / No Record No Record | 09:55 AM / No Record No Record |
- |
Sibaichandi SHBC | 09:58 AM / No Record No Record | 09:59 AM / No Record No Record |
- |
Dhaniakhali Halt DNHL | 10:01 AM / No Record No Record | 10:02 AM / No Record No Record |
- |
Belmuri BMAE | 10:04 AM / 10:17 AM 13M Late | 10:05 AM / 10:18 AM 13M Late |
- |
Porabazar PBZ | 10:06 AM / No Record No Record | 10:07 AM / No Record No Record |
- |
Chandanpur CDAE | 10:10 AM / 10:24 AM 14M Late | 10:11 AM / 10:25 AM 14M Late |
- |
Madhu Sudanpur MDSE | 10:14 AM / No Record No Record | 10:15 AM / No Record No Record |
- |
Kamarkundu KQU | 10:18 AM / 10:33 AM 15M Late | 10:19 AM / 10:34 AM 15M Late |
- |
Balarambati BLAE | 10:21 AM / No Record No Record | 10:22 AM / No Record No Record |
- |
Mirzapur Bnkipr MBE | 10:23 AM / No Record No Record | 10:24 AM / No Record No Record |
- |
Baruipara BRPA | 10:26 AM / 10:44 AM 18M Late | 10:27 AM / 10:45 AM 18M Late |
- |
Begumpur BPAE | 10:30 AM / No Record No Record | 10:31 AM / No Record No Record |
- |
Janai Road JOX | 10:33 AM / 10:51 AM 18M Late | 10:34 AM / 10:52 AM 18M Late |
- |
Gobra GBRA | 10:36 AM / No Record No Record | 10:37 AM / No Record No Record |
- |
Dankuni DKAE | 10:40 AM / 11:01 AM 21M Late | 10:41 AM / 11:02 AM 21M Late |
- |
Belanagar BZL | 10:44 AM / 11:11 AM 27M Late | 10:45 AM / 11:12 AM 27M Late |
- |
Bally Chord BLYC | 10:48 AM / No Record No Record | 10:49 AM / No Record No Record |
- |
Belur BEQ | 10:50 AM / 11:17 AM 27M Late | 10:51 AM / 11:18 AM 27M Late |
- |
Liluah LLH | 10:53 AM / 11:20 AM 27M Late | 10:54 AM / 11:21 AM 27M Late |
- |
Howrah HWH | 11:20 AM / 11:25 AM 05M Late | Destination 05M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:56 AM on 21st of August, 2025 This historical train status is for reference only. |